Skip to navigation Skip to content Skip to footer

#17 Drake Stevenson () - Canadore

m
18
k/s
1.98
h %
.171
a/s
0.05
b/s
0.41
sa/s
0.17
d/s
0.76
Player Stats
  Overall Conf
Matches 18 19
Sets 58 63
Kills 115 120
Kills per set 1.98 1.90
Errors 58 66
Total Attacks 334 366
Total Attacks per set 5.76 5.81
Hitting Percentage .171 .148
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 34 34
Service Aces 10 10
Service Errors 25 25
Service Aces per set 0.17 0.16
Receptions 0 0
Reception Errors 0 0
Digs 44 50
Digs per set 0.76 0.79
Block Solo 24 26
Block Assist 0 0
Block Total 24 26
Blocks per set 0.41 0.41
Block Errors 0 0
Ball Handling Errors 6 7
Points 149.0 156.0
Points per set 2.6 2.5
Matches started 1 1
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist W, 3-0
Feb 3 Durham W, 3-2
Feb 6 Georgian L, 3-0
Feb 9 at Centennial W, 3-0
Feb 10 at George Brown L, 3-0
Feb 17 Conestoga L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca W, 3-0 - 2 5 3 15 .133 0 1 1 0 0 2 3 0 0 3 0 9.0
Oct 28 at Georgian L, 3-1 - 4 5 2 15 .200 0 2 2 0 0 0 2 0 0 2 1 9.0
Oct 29 at Durham W, 3-2 - 5 7 3 21 .190 1 0 3 0 0 0 4 0 0 4 2 11.0
Nov 4 at Loyalist W, 3-1 - 4 12 3 22 .409 1 0 1 0 0 6 4 0 0 4 0 16.0
Nov 11 George Brown L, 3-0 - 2 2 1 14 .071 0 1 0 0 0 4 0 0 0 0 0 3.0
Nov 17 Fleming W, 3-1 - 3 3 6 11 -.273 0 0 2 0 0 2 0 0 0 0 0 3.0
Nov 26 Centennial L, 3-1 - 2 4 2 14 .143 0 0 1 0 0 2 1 0 0 1 0 5.0
Dec 2 at Algonquin W, 3-1 - 4 18 5 37 .351 1 1 5 0 0 5 1 0 0 1 1 20.0
Dec 3 at La Cite L, 3-1 - 4 3 6 23 -.130 0 0 1 0 0 0 1 0 0 1 0 4.0
Jan 13 Algonquin L, 3-1 - 3 7 6 23 .043 0 0 2 0 0 1 2 0 0 2 0 9.0
Jan 14 La Cite W, 3-1 - 4 7 2 22 .227 0 2 0 0 0 4 1 0 0 1 0 10.0
Jan 20 at Fleming W, 3-2 - 5 10 7 26 .115 0 0 0 0 0 4 1 0 0 1 0 11.0
Jan 21 at Seneca W, 3-1 - 2 1 1 6 .000 0 1 1 0 0 1 0 0 0 0 2 2.0
Jan 26 Loyalist W, 3-0 - 3 4 3 15 .067 0 0 0 0 0 4 1 0 0 1 0 5.0
Feb 3 Durham W, 3-2 - 4 8 5 25 .120 0 2 4 0 0 3 1 0 0 1 0 11.0
Feb 6 Georgian L, 3-0 - 2 2 1 5 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Feb 9 at Centennial W, 3-0 - 3 10 0 20 .500 0 0 1 0 0 4 2 0 0 2 0 12.0
Feb 10 at George Brown L, 3-0 1 2 7 2 20 .250 0 0 1 0 0 1 0 0 0 0 0 7.0
Feb 17 # Conestoga L, 3-2 - 5 5 8 32 -.094 0 0 0 0 0 6 2 0 0 2 1 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 51 121 2.37 47 262 .282 1 0.02 10 0.20 0 0 32 0.63 28 0 28 0.55 159.0 3.1
2017-18 18 58 115 1.98 58 334 .171 3 0.05 10 0.17 0 0 44 0.76 24 0 24 0.41 149.0 2.6
2018-19 18 68 171 2.51 49 386 .316 0 0.00 14 0.21 0 0 36 0.53 41 4 45 0.66 228.0 3.4
2019-20 7 26 98 3.77 32 209 .316 3 0.12 8 0.31 0 0 34 1.31 16 0 16 0.62 122.0 4.7
Total 61 203 505 2.49 186 1191 .268 7 0.03 42 0.21 0 0 146 0.72 109 4 113 0.56 658.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 58 115 1.98 58 334 .171 3 0.05 10 0.17 0 0 44 0.76 24 0 24 0.41 149.0 2.6
Conference 19 63 120 1.90 66 366 .148 3 0.05 10 0.16 0 0 50 0.79 26 0 26 0.41 156.0 2.5
Exhibition 1 5 5 1.00 8 32 -.094 0 0.00 0 0.00 0 0 6 1.20 2 0 2 0.40 7.0 1.4
-
Home 9 25 42 1.68 29 144 .090 0 0.00 6 0.24 0 0 23 0.92 9 0 9 0.36 57.0 2.3
Away 9 33 73 2.21 29 190 .232 3 0.09 4 0.12 0 0 21 0.64 15 0 15 0.45 92.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 39 85 2.18 38 220 .214 3 0.08 7 0.18 0 0 35 0.90 18 0 18 0.46 110.0 2.8
Losses 7 19 30 1.58 20 114 .088 0 0.00 3 0.16 0 0 9 0.47 6 0 6 0.32 39.0 2.1
-
October 3 11 17 1.55 8 51 .176 1 0.09 3 0.27 0 0 2 0.18 9 0 9 0.82 29.0 2.6
November 4 11 21 1.91 12 61 .148 1 0.09 1 0.09 0 0 14 1.27 5 0 5 0.45 27.0 2.5
December 2 8 21 2.63 11 60 .167 1 0.13 1 0.13 0 0 5 0.63 2 0 2 0.25 24.0 3.0
January 5 17 29 1.71 19 92 .109 0 0.00 3 0.18 0 0 14 0.82 5 0 5 0.29 37.0 2.2
February 4 11 27 2.45 8 70 .271 0 0.00 2 0.18 0 0 9 0.82 3 0 3 0.27 32.0 2.9