Canadore at Durham
@ Oshawa, ON
2017-10-29 at 15:23
@ Oshawa, ON
2017-10-29 at 15:23
|
Canadore
3 |
Durham
2 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Canadore ( ) | 25 | 21 | 21 | 26 | 15 | 3 |
| Durham ( ) | 19 | 25 | 25 | 24 | 8 | 2 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jean-Francois Daoust | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Braiden Coughlin | 4 | 1 | 0 | 4 | 0.250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Cameron Daniels | 5 | 1 | 0 | 3 | 0.333 | 32 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 3.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 5 | 9 | 5 | 34 | 0.118 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Thunder White | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Connor Gaylord | 5 | 6 | 4 | 17 | 0.118 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Carnevale | 4 | 5 | 1 | 8 | 0.500 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 9.0 |
| 15 | Josiahs Fiddler | 5 | 12 | 1 | 18 | 0.611 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 20.0 |
| 17 | Drake Stevenson | 5 | 7 | 3 | 21 | 0.190 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 11.0 |
| Totals | 41 | 16 | 107 | 0.234 | 37 | 5 | 17 | 0 | 29 | 19 | 0 | 0 | 12 | 65.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Fafard | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Krabi | 5 | 5 | 0 | 11 | 0.455 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Erik Janssen | 5 | 11 | 3 | 34 | 0.235 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 15.0 |
| 8 | Spencer Edwards | 5 | 3 | 7 | 20 | -0.200 | 0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 7.0 |
| 13 | Rory Langley | 5 | 0 | 0 | 0 | 0.000 | 28 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 3.0 |
| 14 | Wesley Armstrong | 5 | 3 | 2 | 9 | 0.111 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 16 | Lucas Pichl | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harrison Wood | 5 | 10 | 5 | 21 | 0.238 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 15.0 |
| Totals | 32 | 17 | 95 | 0.158 | 30 | 2 | 16 | 0 | 40 | 17 | 0 | 0 | 6 | 51.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter