Fleming at Canadore
2017-11-17 at 20:00
2017-11-17 at 20:00
|
Fleming
1 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fleming ( ) | 26 | 16 | 25 | 24 | 1 |
| Canadore ( ) | 28 | 25 | 17 | 26 | 3 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Schuller | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Spencer Bieri | 4 | 11 | 4 | 27 | 0.259 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jacob Coxworth | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edward Running-Adams | 4 | 4 | 2 | 16 | 0.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Dion Pearson-Laviolette | 2 | 1 | 1 | 6 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephen Cadamuro | 4 | 0 | 0 | 0 | 0.000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erich Perau | 4 | 13 | 1 | 30 | 0.400 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Nolan Ross | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joel Howes | 4 | 2 | 1 | 5 | 0.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 9 | 84 | 0.262 | 16 | 4 | 8 | 0 | 21 | 2 | 0 | 0 | 2 | 37.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jean-Francois Daoust | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braiden Coughlin | 4 | 11 | 9 | 24 | 0.083 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Cameron Daniels | 4 | 2 | 0 | 3 | 0.667 | 30 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 4 | 6 | 3 | 21 | 0.143 | 3 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Thunder White | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Connor Gaylord | 3 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ryan Carnevale | 4 | 7 | 4 | 13 | 0.231 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Josiahs Fiddler | 4 | 17 | 3 | 23 | 0.609 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 24.0 |
| 17 | Drake Stevenson | 3 | 3 | 6 | 11 | -0.273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 25 | 100 | 0.240 | 34 | 4 | 11 | 0 | 31 | 10 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter