George Brown at Canadore
2017-11-11 at 15:00
2017-11-11 at 15:00
|
George Brown
3 |
Canadore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown ( ) | 25 | 25 | 26 | 3 |
| Canadore ( ) | 18 | 15 | 24 | 0 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Pradeep Bhogal | 3 | 2 | 0 | 6 | 0.333 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Richard Serote | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ray Tantengco | 3 | 5 | 5 | 21 | 0.000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kendrick Gamsawen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | D’Art Jackman | 3 | 13 | 4 | 42 | 0.214 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 15.0 |
| 10 | Norbu Shresth | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krok | 3 | 1 | 1 | 11 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Neon Ng | 3 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Ahmed Youssef | 3 | 9 | 0 | 20 | 0.450 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 13 | 122 | 0.197 | 33 | 3 | 9 | 0 | 45 | 1 | 0 | 0 | 1 | 41.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jean-Francois Daoust | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Braiden Coughlin | 3 | 9 | 3 | 25 | 0.240 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Cameron Daniels | 3 | 3 | 0 | 3 | 1.000 | 24 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 6 | Nylan Maisonneuve | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 3 | 5 | 2 | 14 | 0.214 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Connor Gaylord | 1 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryan Carnevale | 3 | 6 | 1 | 18 | 0.278 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jerod Cecchini | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josiahs Fiddler | 3 | 3 | 3 | 20 | 0.000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Drake Stevenson | 2 | 2 | 1 | 14 | 0.071 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 12 | 105 | 0.181 | 26 | 6 | 5 | 0 | 42 | 3 | 0 | 0 | 3 | 40.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter