Loyalist at Canadore
2018-01-26 at 20:00
2018-01-26 at 20:00
|
Loyalist
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyalist ( ) | 16 | 18 | 21 | 0 |
| Canadore ( ) | 25 | 25 | 25 | 3 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabe Van Allen | 3 | 0 | 0 | 7 | 0.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Kyle Coolen | 3 | 1 | 0 | 5 | 0.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Matt Bridgeland | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Matt Rosa | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zack Caddick | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Cox | 3 | 1 | 5 | 14 | -0.286 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Joe Bresee | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josh Roberts | 3 | 10 | 3 | 23 | 0.304 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Dylan Hayes | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jayden Jones | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mark Wikkerink | 3 | 5 | 5 | 21 | 0.000 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 16 | 85 | 0.059 | 21 | 2 | 11 | 0 | 37 | 4 | 0 | 0 | 4 | 27.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tanner O'Brien | 3 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braiden Coughlin | 3 | 6 | 4 | 15 | 0.133 | 2 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Cameron Daniels | 3 | 1 | 2 | 11 | -0.091 | 19 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | James Heslinga | 3 | 14 | 7 | 30 | 0.233 | 0 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Brock Bentley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tanner Hughes | 3 | 1 | 1 | 9 | 0.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Thunder White | 1 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Connor Gaylord | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Carnevale | 3 | 4 | 0 | 6 | 0.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jerod Cecchini | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Drake Stevenson | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 18 | 96 | 0.156 | 28 | 8 | 10 | 0 | 38 | 4 | 0 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter