Canadore at Centennial
2018-02-09 at 20:00
2018-02-09 at 20:00
|
Canadore
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 25 | 25 | 26 | 3 |
| Centennial ( ) | 22 | 22 | 24 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tanner O'Brien | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jean-Francois Daoust | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braiden Coughlin | 3 | 8 | 4 | 21 | 0.190 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Cameron Daniels | 3 | 1 | 1 | 3 | 0.000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nylan Maisonneuve | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 3 | 5 | 6 | 29 | -0.034 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Tanner Hughes | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Thunder White | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Connor Gaylord | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Carnevale | 3 | 2 | 1 | 10 | 0.100 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 7.0 |
| 15 | Josiahs Fiddler | 3 | 2 | 2 | 8 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Drake Stevenson | 3 | 10 | 0 | 20 | 0.500 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 33 | 17 | 102 | 0.157 | 29 | 5 | 14 | 0 | 28 | 7 | 0 | 0 | 0 | 45.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sev Libramonte | 3 | 7 | 2 | 29 | 0.172 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Harom Acosta | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Yu Qiu | 3 | 1 | 1 | 5 | 0.000 | 19 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Matthew Wallace | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronald Ho | 3 | 1 | 2 | 5 | -0.200 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Eric Slyfield | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jaydeep Patel | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jason Fillion | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Griffin Dubbeld | 3 | 11 | 2 | 26 | 0.346 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Calvin Yu | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arya Yaghini | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 76 | 0.132 | 21 | 3 | 8 | 0 | 32 | 7 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter