Skip to navigation Skip to content Skip to footer

#17 Drake Stevenson () - Canadore

m
18
k/s
2.37
h %
.282
a/s
0.02
b/s
0.55
sa/s
0.20
d/s
0.63
Player Stats
  Overall Conf
Matches 18 19
Sets 51 54
Kills 121 124
Kills per set 2.37 2.30
Errors 47 50
Total Attacks 262 268
Total Attacks per set 5.14 4.96
Hitting Percentage .282 .276
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 24 25
Service Aces 10 11
Service Errors 14 14
Service Aces per set 0.20 0.20
Receptions 0 0
Reception Errors 0 0
Digs 32 33
Digs per set 0.63 0.61
Block Solo 28 30
Block Assist 0 0
Block Total 28 30
Blocks per set 0.55 0.56
Block Errors 0 0
Ball Handling Errors 8 9
Points 159.0 165.0
Points per set 3.1 3.1
Matches started - -
Recent Results
Date Opponent/Event Result
Jan 28 Algonquin W, 3-0
Feb 4 Centennial W, 3-0
Feb 5 George Brown L, 3-0
Feb 11 at Seneca W, 3-1
Feb 12 at Durham L, 3-0
Feb 18 Sheridan L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 22 Fleming W, 3-1 - 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 23 Durham L, 3-2 - 5 10 2 21 .381 0 2 2 0 0 0 1 0 0 1 2 13.0
Oct 30 Georgian L, 3-1 - 2 2 2 6 .000 0 0 0 0 0 2 1 0 0 1 0 3.0
Nov 5 at Algonquin L, 3-1 - 2 3 4 9 -.111 0 0 1 0 0 1 1 0 0 1 0 4.0
Nov 6 at La Cite W, 3-1 - 4 8 6 22 .091 0 2 1 0 0 1 2 0 0 2 0 12.0
Nov 12 at Centennial W, 3-0 - 3 16 3 25 .520 0 2 0 0 0 2 4 0 0 4 0 22.0
Nov 13 at George Brown W, 3-2 - 4 9 5 22 .182 1 1 1 0 0 0 2 0 0 2 3 12.0
Nov 19 Loyalist W, 3-0 - 2 1 1 4 .000 0 0 1 0 0 3 1 0 0 1 0 2.0
Nov 20 Seneca W, 3-2 - 5 10 1 14 .643 0 0 2 0 0 1 1 0 0 1 0 11.0
Jan 11 at Georgian L, 3-0 - 2 2 1 13 .077 0 0 1 0 0 0 0 0 0 0 0 2.0
Jan 15 La Cite L, 3-1 - 3 6 3 16 .188 0 0 0 0 0 6 4 0 0 4 0 10.0
Jan 21 at Loyalist W, 3-1 - 2 7 1 9 .667 0 0 1 0 0 3 2 0 0 2 0 9.0
Jan 22 at Fleming W, 3-0 - 3 16 5 28 .393 0 2 2 0 0 3 2 0 0 2 0 20.0
Jan 28 Algonquin W, 3-0 - 3 11 3 19 .421 0 0 0 0 0 1 2 0 0 2 0 13.0
Feb 4 Centennial W, 3-0 - 1 4 1 6 .500 0 0 0 0 0 1 3 0 0 3 0 7.0
Feb 5 George Brown L, 3-0 - 2 6 2 13 .308 0 1 1 0 0 1 0 0 0 0 0 7.0
Feb 11 at Seneca W, 3-1 - 4 5 4 19 .053 0 0 0 0 0 3 2 0 0 2 3 7.0
Feb 12 at Durham L, 3-0 - 2 4 2 12 .167 0 0 1 0 0 4 0 0 0 0 0 4.0
Feb 18 # Sheridan L, 3-0 - 3 3 3 6 .000 0 1 0 0 0 1 2 0 0 2 1 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 51 121 2.37 47 262 .282 1 0.02 10 0.20 0 0 32 0.63 28 0 28 0.55 159.0 3.1
2017-18 18 58 115 1.98 58 334 .171 3 0.05 10 0.17 0 0 44 0.76 24 0 24 0.41 149.0 2.6
2018-19 18 68 171 2.51 49 386 .316 0 0.00 14 0.21 0 0 36 0.53 41 4 45 0.66 228.0 3.4
2019-20 7 26 98 3.77 32 209 .316 3 0.12 8 0.31 0 0 34 1.31 16 0 16 0.62 122.0 4.7
Total 61 203 505 2.49 186 1191 .268 7 0.03 42 0.21 0 0 146 0.72 109 4 113 0.56 658.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 51 121 2.37 47 262 .282 1 0.02 10 0.20 0 0 32 0.63 28 0 28 0.55 159.0 3.1
Conference 19 54 124 2.30 50 268 .276 1 0.02 11 0.20 0 0 33 0.61 30 0 30 0.56 165.0 3.1
Exhibition 1 3 3 1.00 3 6 .000 0 0.00 1 0.33 0 0 1 0.33 2 0 2 0.67 6.0 2.0
-
Home 9 25 51 2.04 16 103 .340 0 0.00 3 0.12 0 0 15 0.60 13 0 13 0.52 67.0 2.7
Away 9 26 70 2.69 31 159 .245 1 0.04 7 0.27 0 0 17 0.65 15 0 15 0.58 92.0 3.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 33 88 2.67 31 172 .331 1 0.03 7 0.21 0 0 18 0.55 21 0 21 0.64 116.0 3.5
Losses 7 18 33 1.83 16 90 .189 0 0.00 3 0.17 0 0 14 0.78 7 0 7 0.39 43.0 2.4
-
October 3 9 13 1.44 5 31 .258 0 0.00 2 0.22 0 0 2 0.22 2 0 2 0.22 17.0 1.9
November 6 20 47 2.35 20 96 .281 1 0.05 5 0.25 0 0 8 0.40 11 0 11 0.55 63.0 3.1
January 5 13 42 3.23 13 85 .341 0 0.00 2 0.15 0 0 13 1.00 10 0 10 0.77 54.0 4.2
February 4 9 19 2.11 9 50 .200 0 0.00 1 0.11 0 0 9 1.00 5 0 5 0.56 25.0 2.8