Durham at Canadore
2018-02-02 at 14:00
2018-02-02 at 14:00
|
Durham
2 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Durham ( ) | 18 | 25 | 25 | 22 | 12 | 2 |
| Canadore ( ) | 25 | 22 | 22 | 25 | 15 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Evan McMillan | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaron Banga | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luke Fafard | 5 | 0 | 1 | 2 | -0.500 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tyler Krabi | 5 | 13 | 3 | 36 | 0.278 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 17.0 |
| 6 | Erik Janssen | 5 | 23 | 10 | 49 | 0.265 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 24.0 |
| 7 | Tayler Michaelson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rory Langley | 5 | 3 | 0 | 6 | 0.500 | 44 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Wesley Armstrong | 5 | 7 | 1 | 18 | 0.333 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| 16 | Lucas Pichl | 5 | 5 | 5 | 21 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 18 | Kyler Woodburne | 5 | 2 | 4 | 16 | -0.125 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 24 | 148 | 0.196 | 49 | 4 | 14 | 0 | 39 | 5 | 0 | 0 | 4 | 62.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tanner O'Brien | 5 | 4 | 0 | 6 | 0.667 | 15 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 6.0 |
| 2 | Jean-Francois Daoust | 5 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Braiden Coughlin | 5 | 11 | 6 | 25 | 0.200 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Cameron Daniels | 5 | 3 | 2 | 14 | 0.071 | 26 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Nylan Maisonneuve | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 5 | 14 | 5 | 37 | 0.243 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Tanner Hughes | 5 | 3 | 4 | 10 | -0.100 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ryan Carnevale | 5 | 10 | 2 | 19 | 0.421 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16.0 |
| 17 | Drake Stevenson | 4 | 8 | 5 | 25 | 0.120 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 54 | 24 | 138 | 0.217 | 47 | 9 | 16 | 0 | 43 | 13 | 0 | 0 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter