Skip to navigation Skip to content Skip to footer

#5 Cameron Daniels () - Canadore

m
18
k/s
0.56
h %
.192
a/s
7.26
b/s
0.40
sa/s
0.10
d/s
1.12
Player Stats
  Overall Conf
Matches 18 19
Sets 68 72
Kills 38 39
Kills per set 0.56 0.54
Errors 14 16
Total Attacks 125 133
Total Attacks per set 1.84 1.85
Hitting Percentage .192 .173
Assists 494 522
Assists per set 7.26 7.25
Service Total Attempts 24 25
Service Aces 7 8
Service Errors 17 17
Service Aces per set 0.10 0.11
Receptions 0 0
Reception Errors 0 0
Digs 76 79
Digs per set 1.12 1.10
Block Solo 27 27
Block Assist 0 0
Block Total 27 27
Blocks per set 0.40 0.38
Block Errors 0 0
Ball Handling Errors 25 25
Points 72.0 74.0
Points per set 1.1 1.0
Matches started 1 1
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist W, 3-0
Feb 3 Durham W, 3-2
Feb 6 Georgian L, 3-0
Feb 9 at Centennial W, 3-0
Feb 10 at George Brown L, 3-0
Feb 17 Conestoga L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca W, 3-0 - 3 4 0 9 .444 23 0 1 0 0 5 0 0 0 0 1 4.0
Oct 28 at Georgian L, 3-1 - 4 0 0 0 - 20 0 1 0 0 6 1 0 0 1 1 1.0
Oct 29 at Durham W, 3-2 - 5 1 0 3 .333 32 0 0 0 0 5 2 0 0 2 6 3.0
Nov 4 at Loyalist W, 3-1 - 4 1 1 3 .000 36 0 2 0 0 2 2 0 0 2 0 3.0
Nov 11 George Brown L, 3-0 - 3 3 0 3 1.000 24 1 1 0 0 2 1 0 0 1 2 5.0
Nov 17 Fleming W, 3-1 - 4 2 0 3 .667 30 0 1 0 0 2 1 0 0 1 0 3.0
Nov 26 Centennial L, 3-1 - 4 0 2 4 -.500 26 3 1 0 0 3 0 0 0 0 0 3.0
Dec 2 at Algonquin W, 3-1 - 4 4 0 10 .400 25 0 1 0 0 5 1 0 0 1 2 5.0
Dec 3 at La Cite L, 3-1 - 4 2 1 8 .125 33 0 1 0 0 7 1 0 0 1 2 3.0
Jan 13 Algonquin L, 3-1 - 4 3 0 13 .231 36 1 1 0 0 1 2 0 0 2 1 6.0
Jan 14 La Cite W, 3-1 - 4 3 0 8 .375 42 0 3 0 0 5 3 0 0 3 2 6.0
Jan 20 at Fleming W, 3-2 - 5 3 0 7 .429 39 1 1 0 0 7 3 0 0 3 1 7.0
Jan 21 at Seneca W, 3-1 - 4 2 0 4 .500 35 0 0 0 0 9 4 0 0 4 5 6.0
Jan 26 Loyalist W, 3-0 - 3 1 2 11 -.091 19 1 1 0 0 3 1 0 0 1 1 3.0
Feb 3 Durham W, 3-2 - 5 3 2 14 .071 26 0 2 0 0 6 2 0 0 2 0 5.0
Feb 6 Georgian L, 3-0 - 3 3 3 13 .000 8 0 0 0 0 3 1 0 0 1 1 4.0
Feb 9 at Centennial W, 3-0 - 3 1 1 3 .000 28 0 0 0 0 4 0 0 0 0 0 1.0
Feb 10 at George Brown L, 3-0 1 2 2 2 9 .000 12 0 0 0 0 1 2 0 0 2 0 4.0
Feb 17 # Conestoga L, 3-2 - 4 1 2 8 -.125 28 1 0 0 0 3 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 18 68 38 0.56 14 125 .192 494 7.26 7 0.10 0 0 76 1.12 27 0 27 0.40 72.0 1.1
2018-19 17 65 52 0.80 10 107 .393 498 7.66 8 0.12 0 0 69 1.06 33 0 33 0.51 93.0 1.4
2019-20 18 68 45 0.66 17 138 .203 579 8.51 16 0.24 0 0 115 1.69 15 0 15 0.22 76.0 1.1
2021-22 7 27 21 0.78 4 50 .340 199 7.37 7 0.26 0 0 32 1.19 21 0 21 0.78 49.0 1.8
Total 60 228 156 0.68 45 420 .264 1770 7.76 38 0.17 0 0 292 1.28 96 0 96 0.42 290.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 68 38 0.56 14 125 .192 494 7.26 7 0.10 0 0 76 1.12 27 0 27 0.40 72.0 1.1
Conference 19 72 39 0.54 16 133 .173 522 7.25 8 0.11 0 0 79 1.10 27 0 27 0.38 74.0 1.0
Exhibition 1 4 1 0.25 2 8 -.125 28 7.00 1 0.25 0 0 3 0.75 0 0 0 0.00 2.0 0.5
-
Home 9 33 22 0.67 9 78 .167 234 7.09 6 0.18 0 0 30 0.91 11 0 11 0.33 39.0 1.2
Away 9 35 16 0.46 5 47 .234 260 7.43 1 0.03 0 0 46 1.31 16 0 16 0.46 33.0 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 44 25 0.57 6 75 .253 335 7.61 2 0.05 0 0 53 1.20 19 0 19 0.43 46.0 1.0
Losses 7 24 13 0.54 8 50 .100 159 6.63 5 0.21 0 0 23 0.96 8 0 8 0.33 26.0 1.1
-
October 3 12 5 0.42 0 12 .417 75 6.25 0 0.00 0 0 16 1.33 3 0 3 0.25 8.0 0.7
November 4 15 6 0.40 3 13 .231 116 7.73 4 0.27 0 0 9 0.60 4 0 4 0.27 14.0 0.9
December 2 8 6 0.75 1 18 .278 58 7.25 0 0.00 0 0 12 1.50 2 0 2 0.25 8.0 1.0
January 5 20 12 0.60 2 43 .233 171 8.55 3 0.15 0 0 25 1.25 13 0 13 0.65 28.0 1.4
February 4 13 9 0.69 8 39 .026 74 5.69 0 0.00 0 0 14 1.08 5 0 5 0.38 14.0 1.1