La Cite at Canadore
2017-01-15 at 15:00
2017-01-15 at 15:00
|
La Cite
3 |
Canadore
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Cite ( ) | 23 | 25 | 25 | 25 | 3 |
| Canadore ( ) | 25 | 20 | 17 | 15 | 1 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Lamothe | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicolas Bedard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mathieu Ranger | 4 | 1 | 2 | 6 | -0.167 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Nicolas Labre | 4 | 0 | 0 | 0 | 0.000 | 40 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Michel Leblanc | 4 | 17 | 2 | 36 | 0.417 | 0 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 23.0 |
| 8 | Jeremie Murray | 4 | 13 | 1 | 20 | 0.600 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 16.0 |
| 12 | Gabriel Rheault | 4 | 3 | 1 | 13 | 0.154 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kevin Atche | 4 | 8 | 3 | 25 | 0.200 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 9 | 100 | 0.330 | 42 | 6 | 9 | 0 | 45 | 6 | 0 | 0 | 1 | 54.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 4 | 0 | 0 | 3 | 0.000 | 25 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 2 | Jean-Francois Daoust | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Braiden Coughlin | 4 | 6 | 4 | 18 | 0.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Eric Bowman | 4 | 1 | 0 | 4 | 0.250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Tanner Hughes | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick Hebert | 3 | 3 | 1 | 14 | 0.143 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jesse Seberras | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josiahs Fiddler | 4 | 5 | 6 | 20 | -0.050 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 8.0 |
| 17 | Drake Stevenson | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 28 | 16 | 97 | 0.124 | 26 | 1 | 11 | 0 | 28 | 11 | 0 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter