Durham at Canadore
2016-10-23 at 15:00
2016-10-23 at 15:00
|
Durham
3 |
Canadore
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Durham ( ) | 18 | 25 | 25 | 19 | 15 | 3 |
| Canadore ( ) | 25 | 11 | 19 | 25 | 13 | 2 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Damin Noss | 5 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Bret Polfuss | 5 | 18 | 4 | 46 | 0.304 | 0 | 2 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 24.0 |
| 4 | Tyler Krabi | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | John Pham | 5 | 2 | 0 | 2 | 1.000 | 36 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Michael Harper | 5 | 5 | 0 | 17 | 0.294 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jordan McFarlane | 5 | 9 | 2 | 19 | 0.368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Rory Langley | 5 | 8 | 3 | 27 | 0.185 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Braydon Rodgers | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wesley Armstrong | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harrison Wood | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 12 | 138 | 0.254 | 38 | 2 | 8 | 0 | 50 | 8 | 0 | 0 | 1 | 57.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 5 | 0 | 1 | 1 | -1.000 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Jean-Francois Daoust | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braiden Coughlin | 5 | 9 | 6 | 15 | 0.200 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | James Heslinga | 5 | 8 | 3 | 35 | 0.143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Eric Bowman | 5 | 11 | 5 | 22 | 0.273 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Patrick Hebert | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Connor Gaylor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jesse Seberras | 5 | 8 | 2 | 14 | 0.429 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Drake Stevenson | 5 | 10 | 2 | 21 | 0.381 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13.0 |
| Totals | 48 | 19 | 113 | 0.257 | 41 | 9 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 62.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter