Canadore at Georgian
2017-01-11 at 20:00
2017-01-11 at 20:00
|
Canadore
0 |
Georgian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 22 | 10 | 22 | 0 |
| Georgian ( ) | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 3 | 1 | 0 | 2 | 0.500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jean-Francois Daoust | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braiden Coughlin | 2 | 3 | 4 | 13 | -0.077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | James Heslinga | 3 | 0 | 3 | 11 | -0.273 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Eric Bowman | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Tanner Hughes | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick Hebert | 3 | 0 | 6 | 9 | -0.667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jesse Seberras | 3 | 3 | 4 | 17 | -0.059 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Josiahs Fiddler | 3 | 8 | 1 | 18 | 0.389 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Drake Stevenson | 2 | 2 | 1 | 13 | 0.077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 22 | 98 | 0.000 | 19 | 1 | 8 | 0 | 19 | 4 | 0 | 0 | 4 | 27.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 3 | 0 | 0 | 0 | 0.000 | 31 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Curtis Cousins | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Burke | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trevor Recalla | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jake Edwards | 3 | 4 | 4 | 15 | 0.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Adam Bielby | 3 | 12 | 5 | 24 | 0.292 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Darien Haynes | 3 | 5 | 0 | 11 | 0.455 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Ryan Moriarity | 1 | 2 | 1 | 4 | 0.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Matt Kerr | 3 | 2 | 2 | 6 | 0.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 13 | 72 | 0.250 | 31 | 9 | 13 | 0 | 37 | 5 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter