Canadore at Durham
@ Oshawa, ON
2017-02-12 at 15:00
@ Oshawa, ON
2017-02-12 at 15:00
|
Canadore
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore ( ) | 20 | 26 | 20 | 0 |
| Durham ( ) | 25 | 28 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 3 | 2 | 1 | 3 | 0.333 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jean-Francois Daoust | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braiden Coughlin | 3 | 2 | 1 | 8 | 0.125 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nylan Maisonneuve | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kade Arnone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Bowman | 3 | 2 | 2 | 8 | 0.000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tanner Hughes | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick Hebert | 2 | 3 | 1 | 8 | 0.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Jesse Seberras | 3 | 9 | 1 | 19 | 0.421 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Luke Bond | 1 | 2 | 2 | 8 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Josiahs Fiddler | 2 | 7 | 2 | 12 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Drake Stevenson | 2 | 4 | 2 | 12 | 0.167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 13 | 80 | 0.225 | 28 | 2 | 10 | 0 | 26 | 0 | 0 | 0 | 2 | 33.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bret Polfuss | 3 | 11 | 2 | 24 | 0.375 | 1 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 16.0 |
| 3 | Andrew Dube | 2 | 5 | 2 | 13 | 0.231 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | John Pham | 3 | 0 | 0 | 0 | 0.000 | 23 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 7 | Riley McAdams | 1 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Harper | 3 | 3 | 0 | 8 | 0.375 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Andrew Watson | 2 | 5 | 1 | 11 | 0.364 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| 12 | Erik Janssen | 3 | 6 | 2 | 16 | 0.250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Rory Langley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Braydon Rodgers | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harrison Wood | 3 | 6 | 2 | 13 | 0.308 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 10.0 |
| Totals | 36 | 9 | 85 | 0.318 | 31 | 8 | 9 | 0 | 31 | 7 | 0 | 0 | 5 | 51.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter