Canadore at Seneca
2017-02-11 at 20:00
2017-02-11 at 20:00
|
Canadore
3 |
Seneca
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 25 | 21 | 25 | 27 | 3 |
| Seneca ( ) | 20 | 25 | 19 | 25 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanner O’Brien | 4 | 0 | 0 | 2 | 0.000 | 40 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jean-Francois Daoust | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Braiden Coughlin | 4 | 11 | 2 | 25 | 0.360 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Nylan Maisonneuve | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Eric Bowman | 4 | 9 | 2 | 20 | 0.350 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 10.0 |
| 11 | Patrick Hebert | 3 | 2 | 0 | 9 | 0.222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Jesse Seberras | 4 | 10 | 7 | 24 | 0.125 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Luke Bond | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 2 | 5.0 |
| 15 | Josiahs Fiddler | 4 | 10 | 5 | 20 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Drake Stevenson | 4 | 5 | 4 | 19 | 0.053 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 7.0 |
| Totals | 47 | 20 | 119 | 0.227 | 40 | 2 | 10 | 0 | 41 | 7 | 0 | 0 | 16 | 56.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alercio Alves Faria | 4 | 5 | 1 | 16 | 0.250 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 7.0 |
| 5 | Grender Dhillon | 4 | 4 | 3 | 23 | 0.043 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 5.0 |
| 6 | Ishmael Kotey | 4 | 6 | 3 | 13 | 0.231 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8.0 |
| 7 | Jerome Graham | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 |
| 8 | Jordan Grannum | 4 | 9 | 5 | 31 | 0.129 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 3 | 11.0 |
| 9 | Emmanuel Danso-Amofa | 4 | 11 | 0 | 16 | 0.688 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 12.0 |
| 10 | Taso Ballis | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Sidney Wilding | 4 | 4 | 0 | 11 | 0.364 | 34 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 7.0 |
| 17 | Michael Chao | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 13 | 114 | 0.246 | 36 | 3 | 11 | 0 | 49 | 10 | 0 | 0 | 21 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter