Skip to navigation Skip to content Skip to footer

#13 Ryan Carnevale () - Canadore

m
17
k/s
1.62
h %
.279
a/s
0.09
b/s
0.77
sa/s
0.14
d/s
0.72
Player Stats
  Overall Conf
Matches 17 18
Sets 65 70
Kills 105 116
Kills per set 1.62 1.66
Errors 38 39
Total Attacks 240 263
Total Attacks per set 3.69 3.76
Hitting Percentage .279 .293
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 26 26
Service Aces 9 9
Service Errors 17 17
Service Aces per set 0.14 0.13
Receptions 0 0
Reception Errors 0 0
Digs 47 52
Digs per set 0.72 0.74
Block Solo 50 50
Block Assist 0 0
Block Total 50 50
Blocks per set 0.77 0.71
Block Errors 0 0
Ball Handling Errors 8 8
Points 164.0 175.0
Points per set 2.5 2.5
Matches started - -
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist W, 3-0
Feb 3 Durham W, 3-2
Feb 6 Georgian L, 3-0
Feb 9 at Centennial W, 3-0
Feb 10 at George Brown L, 3-0
Feb 17 Conestoga L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca W, 3-0 - 3 9 1 15 .533 1 1 1 0 0 0 5 0 0 5 0 15.0
Oct 28 at Georgian L, 3-1 - 4 8 5 23 .130 0 0 2 0 0 0 7 0 0 7 0 15.0
Oct 29 at Durham W, 3-2 - 4 5 1 8 .500 0 1 3 0 0 2 3 0 0 3 2 9.0
Nov 4 at Loyalist W, 3-1 - 4 6 1 12 .417 0 1 1 0 0 2 1 0 0 1 0 8.0
Nov 11 George Brown L, 3-0 - 3 6 1 18 .278 2 0 0 0 0 2 0 0 0 0 0 6.0
Nov 17 Fleming W, 3-1 - 4 7 4 13 .231 0 0 2 0 0 3 1 0 0 1 0 8.0
Nov 26 Centennial L, 3-1 - 4 8 1 12 .583 0 3 2 0 0 3 2 0 0 2 0 13.0
Dec 2 at Algonquin W, 3-1 - 4 4 4 15 .000 0 0 0 0 0 9 3 0 0 3 3 7.0
Dec 3 at La Cite L, 3-1 - 4 6 2 22 .182 0 1 0 0 0 1 3 0 0 3 0 10.0
Jan 13 Algonquin L, 3-1 - 4 10 4 20 .300 0 0 1 0 0 1 4 0 0 4 0 14.0
Jan 14 La Cite W, 3-1 - 4 5 3 15 .133 0 0 0 0 0 4 4 0 0 4 0 9.0
Jan 20 at Fleming W, 3-2 - 5 5 4 13 .077 2 0 0 0 0 6 2 0 0 2 2 7.0
Jan 21 at Seneca W, 3-1 - 4 5 3 8 .250 0 0 2 0 0 7 3 0 0 3 1 8.0
Jan 26 Loyalist W, 3-0 - 3 4 0 6 .667 0 1 1 0 0 0 0 0 0 0 0 5.0
Feb 3 Durham W, 3-2 - 5 10 2 19 .421 1 0 0 0 0 0 6 0 0 6 0 16.0
Feb 6 Georgian L, 3-0 - 3 5 1 11 .364 0 0 1 0 0 2 2 0 0 2 0 7.0
Feb 9 at Centennial W, 3-0 - 3 2 1 10 .100 0 1 1 0 0 5 4 0 0 4 0 7.0
Feb 10 at George Brown L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 # Conestoga L, 3-2 - 5 11 1 23 .435 0 0 0 0 0 5 0 0 0 0 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 17 65 105 1.62 38 240 .279 6 0.09 9 0.14 0 0 47 0.72 50 0 50 0.77 164.0 2.5
2018-19 18 68 106 1.56 33 256 .285 5 0.07 8 0.12 0 0 49 0.72 51 5 56 0.82 167.5 2.5
2019-20 18 66 113 1.71 46 282 .238 8 0.12 5 0.08 0 0 69 1.05 45 0 45 0.68 163.0 2.5
Total 53 199 324 1.63 117 778 .266 19 0.10 22 0.11 0 0 165 0.83 146 5 151 0.76 494.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 65 105 1.62 38 240 .279 6 0.09 9 0.14 0 0 47 0.72 50 0 50 0.77 164.0 2.5
Conference 18 70 116 1.66 39 263 .293 6 0.09 9 0.13 0 0 52 0.74 50 0 50 0.71 175.0 2.5
Exhibition 1 5 11 2.20 1 23 .435 0 0.00 0 0.00 0 0 5 1.00 0 0 0 0.00 11.0 2.2
-
Home 9 33 64 1.94 17 129 .364 4 0.12 5 0.15 0 0 15 0.45 24 0 24 0.73 93.0 2.8
Away 8 32 41 1.28 21 111 .180 2 0.06 4 0.13 0 0 32 1.00 26 0 26 0.81 71.0 2.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 43 62 1.44 24 134 .284 4 0.09 5 0.12 0 0 38 0.88 32 0 32 0.74 99.0 2.3
Losses 6 22 43 1.95 14 106 .274 2 0.09 4 0.18 0 0 9 0.41 18 0 18 0.82 65.0 3.0
-
October 3 11 22 2.00 7 46 .326 1 0.09 2 0.18 0 0 2 0.18 15 0 15 1.36 39.0 3.5
November 4 15 27 1.80 7 55 .364 2 0.13 4 0.27 0 0 10 0.67 4 0 4 0.27 35.0 2.3
December 2 8 10 1.25 6 37 .108 0 0.00 1 0.13 0 0 10 1.25 6 0 6 0.75 17.0 2.1
January 5 20 29 1.45 14 62 .242 2 0.10 1 0.05 0 0 18 0.90 13 0 13 0.65 43.0 2.1
February 3 11 17 1.55 4 40 .325 1 0.09 1 0.09 0 0 7 0.64 12 0 12 1.09 30.0 2.7