Skip to navigation Skip to content Skip to footer

#2 Jean-Francois Daoust () - Canadore

m
17
k/s
0.02
h %
-.111
a/s
0.09
b/s
0.00
sa/s
0.02
d/s
1.78
Player Stats
  Overall Conf
Matches 17 18
Sets 54 59
Kills 1 1
Kills per set 0.02 0.02
Errors 2 2
Total Attacks 9 11
Total Attacks per set 0.17 0.19
Hitting Percentage -.111 -.091
Assists 5 9
Assists per set 0.09 0.15
Service Total Attempts 1 1
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.02 0.02
Receptions 0 0
Reception Errors 0 0
Digs 96 117
Digs per set 1.78 1.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 9 9
Points 2.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist W, 3-0
Feb 3 Durham W, 3-2
Feb 6 Georgian L, 3-0
Feb 9 at Centennial W, 3-0
Feb 10 at George Brown L, 3-0
Feb 17 Conestoga L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca W, 3-0 - 3 0 0 0 - 1 0 0 0 0 10 0 0 0 0 1 0.0
Oct 28 at Georgian L, 3-1 - 4 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Oct 29 at Durham W, 3-2 - 4 0 0 0 - 0 0 0 0 0 8 0 0 0 0 1 0.0
Nov 4 at Loyalist W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 9 0 0 0 0 0 0.0
Nov 11 George Brown L, 3-0 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 1 0.0
Nov 17 Fleming W, 3-1 - 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Nov 26 Centennial L, 3-1 - 4 0 0 0 - 1 0 0 0 0 8 0 0 0 0 1 0.0
Dec 2 at Algonquin W, 3-1 - 2 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Dec 3 at La Cite L, 3-1 - 4 0 0 1 .000 1 0 0 0 0 6 0 0 0 0 1 0.0
Jan 13 Algonquin L, 3-1 - 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Jan 14 La Cite W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 20 at Fleming W, 3-2 - 4 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Jan 21 at Seneca W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 0.0
Jan 26 Loyalist W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 3 Durham W, 3-2 - 5 1 0 2 .500 2 1 0 0 0 7 0 0 0 0 1 2.0
Feb 6 Georgian L, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 2 0.0
Feb 9 at Centennial W, 3-0 - 3 0 1 1 -1.000 0 0 0 0 0 5 0 0 0 0 0 0.0
Feb 10 at George Brown L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Feb 17 # Conestoga L, 3-2 - 5 0 0 2 .000 4 0 0 0 0 21 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 18 57 0 0.00 8 12 -.667 7 0.12 0 0.00 0 0 68 1.19 1 0 1 0.02 1.0 0.0
2016-17 18 48 2 0.04 2 12 .000 10 0.21 1 0.02 0 0 80 1.67 0 0 0 0.00 3.0 0.1
2017-18 17 54 1 0.02 2 9 -.111 5 0.09 1 0.02 0 0 96 1.78 0 0 0 0.00 2.0 0.0
2018-19 18 67 82 1.22 55 267 .101 6 0.09 15 0.22 0 0 124 1.85 19 0 19 0.28 116.0 1.7
2019-20 18 67 1 0.01 5 9 -.444 19 0.28 0 0.00 0 0 181 2.70 0 0 0 0.00 1.0 0.0
Total 89 293 86 0.29 72 309 .045 47 0.16 17 0.06 0 0 549 1.87 20 0 20 0.07 123.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 54 1 0.02 2 9 -.111 5 0.09 1 0.02 0 0 96 1.78 0 0 0 0.00 2.0 0.0
Conference 18 59 1 0.02 2 11 -.091 9 0.15 1 0.02 0 0 117 1.98 0 0 0 0.00 2.0 0.0
Exhibition 1 5 0 0.00 0 2 .000 4 0.80 0 0.00 0 0 21 4.20 0 0 0 0.00 0.0 0.0
-
Home 8 25 1 0.04 1 3 .000 4 0.16 1 0.04 0 0 52 2.08 0 0 0 0.00 2.0 0.1
Away 9 29 0 0.00 1 6 -.167 1 0.03 0 0.00 0 0 44 1.52 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 30 1 0.03 1 6 .000 3 0.10 1 0.03 0 0 53 1.77 0 0 0 0.00 2.0 0.1
Losses 7 24 0 0.00 1 3 -.333 2 0.08 0 0.00 0 0 43 1.79 0 0 0 0.00 0.0 0.0
-
October 3 11 0 0.00 0 0 - 1 0.09 0 0.00 0 0 25 2.27 0 0 0 0.00 0.0 0.0
November 4 14 0 0.00 0 1 .000 1 0.07 0 0.00 0 0 35 2.50 0 0 0 0.00 0.0 0.0
December 2 6 0 0.00 0 2 .000 1 0.17 0 0.00 0 0 9 1.50 0 0 0 0.00 0.0 0.0
January 4 9 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 5 0.56 0 0 0 0.00 0.0 0.0
February 4 14 1 0.07 1 4 .000 2 0.14 1 0.07 0 0 22 1.57 0 0 0 0.00 2.0 0.1