14 Royal Egbonkhan
-
- Position:
- Forward
-
- Year:
- 1
-
- gp
- 17
-
- pts/g
- 14.2
-
- fg %
- 46.9
-
- 3pt %
- 18.9
-
- ft %
- 63.0
-
- reb/g
- 6.6
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 17 | 17 | ||
| Minutes | 474 | 474 | ||
| Minutes per game | 27.9 | 27.9 | ||
| FG | 92-196 | 92-196 | ||
| FG Pct | 46.9 | 46.9 | ||
| 3PT | 7-37 | 7-37 | ||
| 3PT Pct | 18.9 | 18.9 | ||
| FT | 51-81 | 51-81 | ||
| FT Pct | 63.0 | 63.0 | ||
| Off rebounds | 41 | 41 | ||
| Def rebounds | 71 | 71 | ||
| Total rebounds | 112 | 112 | ||
| Rebounds per game | 6.6 | 6.6 | ||
| Personal fouls | 39 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 33 | 33 | ||
| Turnovers | 54 | 54 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 11 | 11 | ||
| Blocks | 6 | 6 | ||
| Points | 242 | 242 | ||
| Points per game | 14.2 | 14.2 | ||
| Points per 40 min | 20.4 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 1 | Mohawk | L, 104-58 | 1 | 21 | 4-10 | 40.0 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 8 | at Humber | L, 118-59 | 1 | 23 | 6-10 | 60.0 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
| Nov 9 | at Conestoga | L, 94-69 | 1 | 19 | 1-4 | 25.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Nov 16 | St. Clair | L, 106-63 | 1 | 26 | 4-12 | 33.3 | 0-2 | 0.0 | 2-7 | 28.6 | 10 |
| Nov 22 | at Redeemer | L, 100-74 | 1 | 28 | 4-10 | 40.0 | 1-1 | 100.0 | 7-8 | 87.5 | 16 |
| Nov 23 | at Sheridan | L, 110-76 | 1 | 28 | 4-10 | 40.0 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Nov 29 | Niagara | L, 94-81 | 1 | 34 | 9-16 | 56.3 | 0-1 | 0.0 | 2-5 | 40.0 | 20 |
| Nov 30 | Conestoga | L, 101-61 | 1 | 29 | 6-12 | 50.0 | 0-2 | 0.0 | 2-5 | 40.0 | 14 |
| Jan 17 | Fanshawe | L, 83-74 | 1 | 31 | 5-10 | 50.0 | 0-2 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 24 | at Mohawk | L, 104-80 | 1 | 26 | 6-13 | 46.2 | 1-3 | 33.3 | 5-6 | 83.3 | 18 |
| Jan 31 | Redeemer | L, 84-75 | 1 | 29 | 7-10 | 70.0 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 1 | at Niagara | L, 98-93 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 7-9 | 77.8 | 19 |
| Feb 7 | at St. Clair | L, 138-69 | 1 | 32 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 8 | at Lambton | L, 92-74 | 1 | 26 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 14 | Humber | L, 95-58 | 1 | 31 | 7-17 | 41.2 | 0-4 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 15 | Sheridan | L, 110-101 | 1 | 30 | 11-17 | 64.7 | 0-0 | - | 3-6 | 50.0 | 25 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | 1 | 25 | 4 | 0 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 1 | Mohawk | L, 104-58 | 1 | 21 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 8 | at Humber | L, 118-59 | 1 | 23 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 9 | at Conestoga | L, 94-69 | 1 | 19 | 1 | 6 | 7 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | St. Clair | L, 106-63 | 1 | 26 | 4 | 6 | 10 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Nov 22 | at Redeemer | L, 100-74 | 1 | 28 | 4 | 8 | 12 | 3 | 7 | 0.4 | 1 | 0 | 0 | - |
| Nov 23 | at Sheridan | L, 110-76 | 1 | 28 | 2 | 4 | 6 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Nov 29 | Niagara | L, 94-81 | 1 | 34 | 2 | 3 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 30 | Conestoga | L, 101-61 | 1 | 29 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 17 | Fanshawe | L, 83-74 | 1 | 31 | 3 | 5 | 8 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Jan 24 | at Mohawk | L, 104-80 | 1 | 26 | 5 | 3 | 8 | 3 | 3 | 1.0 | 3 | 1 | 4 | - |
| Jan 31 | Redeemer | L, 84-75 | 1 | 29 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Feb 1 | at Niagara | L, 98-93 | 1 | 36 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Feb 7 | at St. Clair | L, 138-69 | 1 | 32 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 2 | 2 | - |
| Feb 8 | at Lambton | L, 92-74 | 1 | 26 | 2 | 5 | 7 | 2 | 3 | 0.7 | 1 | 1 | 4 | - |
| Feb 14 | Humber | L, 95-58 | 1 | 31 | 1 | 6 | 7 | 2 | 5 | 0.4 | 2 | 0 | 1 | - |
| Feb 15 | Sheridan | L, 110-101 | 1 | 30 | 6 | 7 | 13 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 27.9 | 5.4-11.5 | 46.9 | 0.4-2.2 | 18.9 | 3.0-4.8 | 63.0 | 14.2 |
| Total | 17 | 17 | 27.9 | 5.4-11.5 | 46.9 | 0.4-2.2 | 18.9 | 3.0-4.8 | 63.0 | 14.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 474 | 92-196 | 46.9 | 7-37 | 18.9 | 51-81 | 63.0 | 242 |
| Total | 17 | 17 | 474 | 92-196 | 46.9 | 7-37 | 18.9 | 51-81 | 63.0 | 242 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 27.9 | 7.8-16.5 | 46.9 | 0.6-3.1 | 18.9 | 4.3-6.8 | 63.0 | 20.4 |
| Total | 17 | 17 | 27.9 | 7.8-16.5 | 46.9 | 0.6-3.1 | 18.9 | 4.3-6.8 | 63.0 | 20.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 27.9 | 2.4 | 4.2 | 6.6 | 2.3 | 0.1 | 1.9 | 3.2 | 0.6 | 0.6 | 0.4 |
| Total | 17 | 17 | 27.9 | 2.4 | 4.2 | 6.6 | 2.3 | 0.1 | 1.9 | 3.2 | 0.6 | 0.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 474 | 41 | 71 | 112 | 39 | 1 | 33 | 54 | 0.6 | 11 | 6 |
| Total | 17 | 17 | 474 | 41 | 71 | 112 | 39 | 1 | 33 | 54 | 0.6 | 11 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 27.9 | 3.5 | 6.0 | 9.5 | 3.3 | 0.1 | 2.8 | 4.6 | 0.6 | 0.9 | 0.5 |
| Total | 17 | 17 | 27.9 | 3.5 | 6.0 | 9.5 | 3.3 | 0.1 | 2.8 | 4.6 | 0.6 | 0.9 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.9 | 5.4-11.5 | 46.9 | 0.4-2.2 | 18.9 | 3.0-4.8 | 63.0 | 14.2 |
| Conference | 17 | 17 | 27.9 | 5.4-11.5 | 46.9 | 0.4-2.2 | 18.9 | 3.0-4.8 | 63.0 | 14.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 28.9 | 6.6-13.0 | 51.0 | 0.1-2.2 | 5.6 | 2.4-4.5 | 52.8 | 15.8 |
| Away | 9 | 9 | 27.0 | 4.3-10.2 | 42.4 | 0.7-2.1 | 31.6 | 3.6-5.0 | 71.1 | 12.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | 17 | 27.9 | 5.4-11.5 | 46.9 | 0.4-2.2 | 18.9 | 3.0-4.8 | 63.0 | 14.2 | |
| Month | October | 1 | 1 | 25.0 | 4.0-10.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 8.0 |
| November | 8 | 8 | 26.0 | 4.8-10.5 | 45.2 | 0.4-2.1 | 17.6 | 3.0-5.5 | 54.5 | 12.9 | |
| January | 3 | 3 | 28.7 | 6.0-11.0 | 54.5 | 0.3-2.0 | 16.7 | 4.7-5.7 | 82.4 | 17.0 | |
| February | 5 | 5 | 31.0 | 6.4-13.8 | 46.4 | 0.6-2.6 | 23.1 | 2.6-3.8 | 68.4 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 474 | 92-196 | 46.9 | 7-37 | 18.9 | 51-81 | 63.0 | 242 |
| Conference | 17 | 17 | 474 | 92-196 | 46.9 | 7-37 | 18.9 | 51-81 | 63.0 | 242 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 231 | 53-104 | 51.0 | 1-18 | 5.6 | 19-36 | 52.8 | 126 |
| Away | 9 | 9 | 243 | 39-92 | 42.4 | 6-19 | 31.6 | 32-45 | 71.1 | 116 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | 17 | 474 | 92-196 | 46.9 | 7-37 | 18.9 | 51-81 | 63.0 | 242 | |
| Month | October | 1 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| November | 8 | 8 | 208 | 38-84 | 45.2 | 3-17 | 17.6 | 24-44 | 54.5 | 103 | |
| January | 3 | 3 | 86 | 18-33 | 54.5 | 1-6 | 16.7 | 14-17 | 82.4 | 51 | |
| February | 5 | 5 | 155 | 32-69 | 46.4 | 3-13 | 23.1 | 13-19 | 68.4 | 80 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.9 | 7.8-16.5 | 46.9 | 0.6-3.1 | 18.9 | 4.3-6.8 | 63.0 | 20.4 |
| Conference | 17 | 17 | 27.9 | 7.8-16.5 | 46.9 | 0.6-3.1 | 18.9 | 4.3-6.8 | 63.0 | 20.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 28.9 | 9.2-18.0 | 51.0 | 0.2-3.1 | 5.6 | 3.3-6.2 | 52.8 | 21.8 |
| Away | 9 | 9 | 27.0 | 6.4-15.1 | 42.4 | 1.0-3.1 | 31.6 | 5.3-7.4 | 71.1 | 19.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | 17 | 27.9 | 7.8-16.5 | 46.9 | 0.6-3.1 | 18.9 | 4.3-6.8 | 63.0 | 20.4 | |
| Month | October | 1 | 1 | 25.0 | 6.4-16.0 | 40.0 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 12.8 |
| November | 8 | 8 | 26.0 | 7.3-16.2 | 45.2 | 0.6-3.3 | 17.6 | 4.6-8.5 | 54.5 | 19.8 | |
| January | 3 | 3 | 28.7 | 8.4-15.3 | 54.5 | 0.5-2.8 | 16.7 | 6.5-7.9 | 82.4 | 23.7 | |
| February | 5 | 5 | 31.0 | 8.3-17.8 | 46.4 | 0.8-3.4 | 23.1 | 3.4-4.9 | 68.4 | 20.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.9 | 2.4 | 4.2 | 6.6 | 2.3 | 0.1 | 1.9 | 3.2 | 0.6 | 0.6 | 0.4 |
| Conference | 17 | 17 | 27.9 | 2.4 | 4.2 | 6.6 | 2.3 | 0.1 | 1.9 | 3.2 | 0.6 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 28.9 | 2.4 | 4.3 | 6.6 | 2.1 | 0.1 | 2.1 | 2.9 | 0.7 | 0.5 | 0.0 |
| Away | 9 | 9 | 27.0 | 2.4 | 4.1 | 6.6 | 2.4 | - | 1.8 | 3.4 | 0.5 | 0.8 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | 27.9 | 2.4 | 4.2 | 6.6 | 2.3 | 0.1 | 1.9 | 3.2 | 0.6 | 0.6 | 0.4 | |
| Month | October | 1 | 1 | 25.0 | 4.0 | 0.0 | 4.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| November | 8 | 8 | 26.0 | 1.9 | 4.5 | 6.4 | 1.8 | - | 1.9 | 3.4 | 0.6 | 0.3 | 0.1 | |
| January | 3 | 3 | 28.7 | 3.3 | 3.0 | 6.3 | 4.0 | 0.3 | 1.7 | 3.0 | 0.6 | 1.3 | 0.3 | |
| February | 5 | 5 | 31.0 | 2.4 | 5.2 | 7.6 | 1.8 | - | 2.4 | 3.0 | 0.8 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 474 | 41 | 71 | 112 | 39 | 1 | 33 | 54 | 0.6 | 11 | 6 |
| Conference | 17 | 17 | 474 | 41 | 71 | 112 | 39 | 1 | 33 | 54 | 0.6 | 11 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 231 | 19 | 34 | 53 | 17 | 1 | 17 | 23 | 0.7 | 4 | 0 |
| Away | 9 | 9 | 243 | 22 | 37 | 59 | 22 | - | 16 | 31 | 0.5 | 7 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | 474 | 41 | 71 | 112 | 39 | 1 | 33 | 54 | 0.6 | 11 | 6 | |
| Month | October | 1 | 1 | 25 | 4 | 0 | 4 | 4 | - | 1 | 3 | 0.3 | 1 | 0 |
| November | 8 | 8 | 208 | 15 | 36 | 51 | 14 | - | 15 | 27 | 0.6 | 2 | 1 | |
| January | 3 | 3 | 86 | 10 | 9 | 19 | 12 | 1 | 5 | 9 | 0.6 | 4 | 1 | |
| February | 5 | 5 | 155 | 12 | 26 | 38 | 9 | - | 12 | 15 | 0.8 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 27.9 | 3.5 | 6.0 | 9.5 | 3.3 | 0.1 | 2.8 | 4.6 | 0.6 | 0.9 | 0.5 |
| Conference | 17 | 17 | 27.9 | 3.5 | 6.0 | 9.5 | 3.3 | 0.1 | 2.8 | 4.6 | 0.6 | 0.9 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 28.9 | 3.3 | 5.9 | 9.2 | 2.9 | 0.2 | 2.9 | 4.0 | 0.7 | 0.7 | 0.0 |
| Away | 9 | 9 | 27.0 | 3.6 | 6.1 | 9.7 | 3.6 | 0.0 | 2.6 | 5.1 | 0.5 | 1.2 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | 27.9 | 3.5 | 6.0 | 9.5 | 3.3 | 0.1 | 2.8 | 4.6 | 0.6 | 0.9 | 0.5 | |
| Month | October | 1 | 1 | 25.0 | 6.4 | 0.0 | 6.4 | 6.4 | 0.0 | 1.6 | 4.8 | 0.3 | 1.6 | 0.0 |
| November | 8 | 8 | 26.0 | 2.9 | 6.9 | 9.8 | 2.7 | 0.0 | 2.9 | 5.2 | 0.6 | 0.4 | 0.2 | |
| January | 3 | 3 | 28.7 | 4.7 | 4.2 | 8.8 | 5.6 | 0.5 | 2.3 | 4.2 | 0.6 | 1.9 | 0.5 | |
| February | 5 | 5 | 31.0 | 3.1 | 6.7 | 9.8 | 2.3 | 0.0 | 3.1 | 3.9 | 0.8 | 1.0 | 1.0 |
News Mentions
Panthers Close Season with Hard-Fought Home Weekend
February 16, 2026
Panthers Push Late in Back-to-Back
January 31, 2026
Panthers Late Push Not Enough
January 24, 2026
Panthers Battle Fanshawe
January 17, 2026
Panthers Show Fight in Back-to-Back Home Games
December 1, 2025
Panthers Show Offensive Sparks Despite Tough Road Losses
November 23, 2025
Panthers Show Grit in Home Battle Against St. Clair
November 16, 2025
Panthers Battle Hard in Back-to-Back Road Games
November 8, 2025
Panthers Show Early Promise but Fall to Mohawk at Home
November 1, 2025