Durham at Canadore
2018-02-03 at 12:00
2018-02-03 at 12:00
|
Durham
1 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Durham ( ) | 14 | 25 | 21 | 23 | 1 |
| Canadore ( ) | 25 | 16 | 25 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madison McBurney | 1 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sarah Rayment | 4 | 7 | 8 | 45 | -0.022 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Cassidy Nicholson-Clarke | 4 | 7 | 3 | 17 | 0.235 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Jessica Joensen | 4 | 6 | 4 | 37 | 0.054 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jonika Babb | 3 | 5 | 1 | 14 | 0.286 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Allyson Terwillegar | 3 | 11 | 7 | 35 | 0.114 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Althea Boncheff | 1 | 0 | 3 | 4 | -0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Devyn Fraser | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Romain | 4 | 1 | 0 | 14 | 0.071 | 33 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 5.0 |
| 18 | Alexa Armstrong | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 29 | 179 | 0.061 | 36 | 14 | 4 | 0 | 86 | 7 | 0 | 0 | 2 | 61.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlyn Kadlecik | 4 | 5 | 1 | 15 | 0.267 | 26 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Samantha Grainer | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Morgan McDonnell | 4 | 4 | 2 | 17 | 0.118 | 0 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 13.0 |
| 8 | Leslie-Anne Clatworthy | 4 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Albert | 4 | 7 | 2 | 30 | 0.167 | 1 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 11.0 |
| 10 | Cassie Rivard | 4 | 0 | 0 | 1 | 0.000 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ledger | 4 | 14 | 7 | 39 | 0.179 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 18 | Jess Venhuizen | 4 | 13 | 5 | 54 | 0.148 | 2 | 5 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| Totals | 44 | 20 | 164 | 0.146 | 38 | 11 | 0 | 0 | 97 | 11 | 0 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter