Skip to navigation Skip to content Skip to footer

#4 Ashlyn Kadlecik (S) - Canadore

m
16
k/s
0.74
h %
.293
a/s
7.00
b/s
0.19
sa/s
0.35
d/s
2.65
Player Stats
  Overall Conf
Matches 16 17
Sets 62 66
Kills 46 47
Kills per set 0.74 0.71
Errors 10 10
Total Attacks 123 128
Total Attacks per set 1.98 1.94
Hitting Percentage .293 .289
Assists 434 469
Assists per set 7.00 7.11
Service Total Attempts 36 46
Service Aces 22 22
Service Errors 14 15
Service Aces per set 0.35 0.33
Receptions 0 0
Reception Errors 0 0
Digs 164 178
Digs per set 2.65 2.70
Block Solo 12 12
Block Assist 0 0
Block Total 12 12
Blocks per set 0.19 0.18
Block Errors 0 0
Ball Handling Errors 11 12
Points 80.0 81.0
Points per set 1.3 1.2
Matches started - 1
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist L, 3-1
Feb 3 Durham W, 3-1
Feb 6 Georgian L, 3-1
Feb 9 at Centennial L, 3-1
Feb 10 at George Brown L, 3-0
Feb 17 at Fanshawe L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca L, 3-1 - 3 3 1 12 .167 23 0 0 0 0 5 0 0 0 0 0 3.0
Oct 28 at Georgian L, 3-1 - 4 1 3 5 -.400 22 0 2 0 0 7 1 0 0 1 2 2.0
Oct 29 at Durham L, 3-2 - 5 1 0 2 .500 33 2 0 0 0 5 2 0 0 2 2 5.0
Nov 4 at Loyalist L, 3-0 - 3 1 1 9 .000 15 0 0 0 0 6 1 0 0 1 0 2.0
Nov 11 George Brown W, 3-0 - 3 2 1 8 .125 21 1 1 0 0 7 0 0 0 0 0 3.0
Nov 17 Fleming W, 3-1 - 4 3 0 4 .750 30 1 2 0 0 10 3 0 0 3 0 7.0
Nov 26 Centennial L, 3-2 - 5 6 2 9 .444 34 4 3 0 0 15 2 0 0 2 0 12.0
Dec 2 at Algonquin L, 3-2 - 5 2 0 10 .200 18 2 0 0 0 18 1 0 0 1 0 5.0
Dec 3 at La Cite W, 3-0 - 3 4 1 14 .214 33 0 0 0 0 1 0 0 0 0 1 4.0
Jan 13 Algonquin L, 3-1 - 4 1 0 1 1.000 28 0 0 0 0 7 0 0 0 0 1 1.0
Jan 14 La Cite W, 3-0 - 3 6 0 9 .667 25 3 0 0 0 4 0 0 0 0 0 9.0
Jan 20 at Fleming W, 3-0 - 3 1 0 7 .143 23 2 1 0 0 9 0 0 0 0 0 3.0
Jan 21 at Seneca L, 3-2 - 5 1 0 1 1.000 48 0 3 0 0 29 1 0 0 1 3 2.0
Jan 26 Loyalist L, 3-1 - 4 3 0 7 .429 24 5 2 0 0 12 0 0 0 0 0 8.0
Feb 3 Durham W, 3-1 - 4 5 1 15 .267 26 2 0 0 0 21 0 0 0 0 1 7.0
Feb 6 Georgian L, 3-1 - 4 6 0 10 .600 31 0 0 0 0 8 1 0 0 1 1 7.0
Feb 9 at Centennial L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 10 at George Brown L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 # at Fanshawe L, 3-1 1 4 1 0 5 .200 35 0 1 0 0 14 0 0 0 0 1 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 16 62 46 0.74 10 123 .293 434 7.00 22 0.35 0 0 164 2.65 12 0 12 0.19 80.0 1.3
2018-19 16 57 52 0.91 7 110 .409 460 8.07 21 0.37 0 0 157 2.75 7 1 8 0.14 80.5 1.4
2019-20 18 54 59 1.09 5 97 .557 413 7.65 24 0.44 0 0 114 2.11 4 0 4 0.07 87.0 1.6
Total 50 173 157 0.91 22 330 .409 1307 7.55 67 0.39 0 0 435 2.51 23 1 24 0.14 247.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 62 46 0.74 10 123 .293 434 7.00 22 0.35 0 0 164 2.65 12 0 12 0.19 80.0 1.3
Conference 17 66 47 0.71 10 128 .289 469 7.11 22 0.33 0 0 178 2.70 12 0 12 0.18 81.0 1.2
Exhibition 1 4 1 0.25 0 5 .200 35 8.75 0 0.00 0 0 14 3.50 0 0 0 0.00 1.0 0.3
-
Home 9 34 35 1.03 5 75 .400 242 7.12 16 0.47 0 0 89 2.62 6 0 6 0.18 57.0 1.7
Away 7 28 11 0.39 5 48 .125 192 6.86 6 0.21 0 0 75 2.68 6 0 6 0.21 23.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 20 21 1.05 3 57 .316 158 7.90 9 0.45 0 0 52 2.60 3 0 3 0.15 33.0 1.6
Losses 10 42 25 0.60 7 66 .273 276 6.57 13 0.31 0 0 112 2.67 9 0 9 0.21 47.0 1.1
-
October 3 12 5 0.42 4 19 .053 78 6.50 2 0.17 0 0 17 1.42 3 0 3 0.25 10.0 0.8
November 4 15 12 0.80 4 30 .267 100 6.67 6 0.40 0 0 38 2.53 6 0 6 0.40 24.0 1.6
December 2 8 6 0.75 1 24 .208 51 6.38 2 0.25 0 0 19 2.38 1 0 1 0.13 9.0 1.1
January 5 19 12 0.63 0 25 .480 148 7.79 10 0.53 0 0 61 3.21 1 0 1 0.05 23.0 1.2
February 2 8 11 1.38 1 25 .400 57 7.13 2 0.25 0 0 29 3.63 1 0 1 0.13 14.0 1.8