Skip to navigation Skip to content Skip to footer

#7 Morgan McDonnell (MB) - Canadore

m
17
k/s
1.28
h %
.181
a/s
0.12
b/s
0.43
sa/s
0.25
d/s
0.89
Player Stats
  Overall Conf
Matches 17 18
Sets 65 69
Kills 83 92
Kills per set 1.28 1.33
Errors 36 42
Total Attacks 260 285
Total Attacks per set 4.00 4.13
Hitting Percentage .181 .175
Assists 8 8
Assists per set 0.12 0.12
Service Total Attempts 34 48
Service Aces 16 16
Service Errors 20 21
Service Aces per set 0.25 0.23
Receptions 0 0
Reception Errors 0 0
Digs 58 59
Digs per set 0.89 0.86
Block Solo 28 29
Block Assist 0 0
Block Total 28 29
Blocks per set 0.43 0.42
Block Errors 0 0
Ball Handling Errors 4 5
Points 127.0 137.0
Points per set 2.0 2.0
Matches started 1 2
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist L, 3-1
Feb 3 Durham W, 3-1
Feb 6 Georgian L, 3-1
Feb 9 at Centennial L, 3-1
Feb 10 at George Brown L, 3-0
Feb 17 at Fanshawe L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca L, 3-1 - 4 7 5 34 .059 0 1 1 0 0 2 2 0 0 2 0 10.0
Oct 28 at Georgian L, 3-1 - 4 7 10 22 -.136 0 1 1 0 0 0 0 0 0 0 0 8.0
Oct 29 at Durham L, 3-2 - 5 2 0 7 .286 3 1 1 0 0 3 0 0 0 0 3 3.0
Nov 4 at Loyalist L, 3-0 - 3 2 2 12 .000 0 1 0 0 0 1 0 0 0 0 0 3.0
Nov 11 George Brown W, 3-0 - 3 5 1 19 .211 0 0 2 0 0 2 0 0 0 0 0 5.0
Nov 17 Fleming W, 3-1 - 4 9 2 16 .438 0 1 2 0 0 3 4 0 0 4 0 14.0
Nov 26 Centennial L, 3-2 - 5 5 1 13 .308 0 1 1 0 0 0 1 0 0 1 0 7.0
Dec 2 at Algonquin L, 3-2 - 5 4 0 16 .250 0 2 2 0 0 9 4 0 0 4 0 10.0
Dec 3 at La Cite W, 3-0 - 3 7 2 18 .278 0 0 2 0 0 5 3 0 0 3 0 10.0
Jan 13 Algonquin L, 3-1 - 4 3 2 9 .111 5 0 1 0 0 5 2 0 0 2 0 5.0
Jan 14 La Cite W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 20 at Fleming W, 3-0 - 2 2 1 6 .167 0 0 2 0 0 1 1 0 0 1 0 3.0
Jan 21 at Seneca L, 3-2 - 4 5 1 7 .571 0 0 2 0 0 9 2 0 0 2 0 7.0
Jan 26 Loyalist L, 3-1 - 4 4 3 12 .083 0 0 1 0 0 2 2 0 0 2 0 6.0
Feb 3 Durham W, 3-1 - 4 4 2 17 .118 0 4 0 0 0 6 5 0 0 5 0 13.0
Feb 6 Georgian L, 3-1 - 4 8 2 22 .273 0 0 1 0 0 4 0 0 0 0 1 8.0
Feb 9 at Centennial L, 3-1 - 4 3 1 11 .182 0 2 1 0 0 6 1 0 0 1 0 6.0
Feb 10 at George Brown L, 3-0 1 3 6 1 19 .263 0 2 0 0 0 0 1 0 0 1 0 9.0
Feb 17 # at Fanshawe L, 3-1 1 4 9 6 25 .120 0 0 1 0 0 1 1 0 0 1 1 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 18 42 29 0.69 13 103 .155 5 0.12 5 0.12 0 0 20 0.48 12 0 12 0.29 46.0 1.1
2016-17 18 62 114 1.84 57 326 .175 6 0.10 7 0.11 0 0 49 0.79 48 0 48 0.77 169.0 2.7
2017-18 17 65 83 1.28 36 260 .181 8 0.12 16 0.25 0 0 58 0.89 28 0 28 0.43 127.0 2.0
Total 53 169 226 1.34 106 689 .174 19 0.11 28 0.17 0 0 127 0.75 88 0 88 0.52 342.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 65 83 1.28 36 260 .181 8 0.12 16 0.25 0 0 58 0.89 28 0 28 0.43 127.0 2.0
Conference 18 69 92 1.33 42 285 .175 8 0.12 16 0.23 0 0 59 0.86 29 0 29 0.42 137.0 2.0
Exhibition 1 4 9 2.25 6 25 .120 0 0.00 0 0.00 0 0 1 0.25 1 0 1 0.25 10.0 2.5
-
Home 8 32 45 1.41 18 142 .190 5 0.16 7 0.22 0 0 24 0.75 16 0 16 0.50 68.0 2.1
Away 9 33 38 1.15 18 118 .169 3 0.09 9 0.27 0 0 34 1.03 12 0 12 0.36 59.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 5 16 27 1.69 8 76 .250 0 0.00 5 0.31 0 0 17 1.06 13 0 13 0.81 45.0 2.8
Losses 12 49 56 1.14 28 184 .152 8 0.16 11 0.22 0 0 41 0.84 15 0 15 0.31 82.0 1.7
-
October 3 13 16 1.23 15 63 .016 3 0.23 3 0.23 0 0 5 0.38 2 0 2 0.15 21.0 1.6
November 4 15 21 1.40 6 60 .250 0 0.00 3 0.20 0 0 6 0.40 5 0 5 0.33 29.0 1.9
December 2 8 11 1.38 2 34 .265 0 0.00 2 0.25 0 0 14 1.75 7 0 7 0.88 20.0 2.5
January 4 14 14 1.00 7 34 .206 5 0.36 0 0.00 0 0 17 1.21 7 0 7 0.50 21.0 1.5
February 4 15 21 1.40 6 69 .217 0 0.00 8 0.53 0 0 16 1.07 7 0 7 0.47 36.0 2.4