Skip to navigation Skip to content Skip to footer

#11 Kristine Ledger (MB) - Canadore

m
18
k/s
1.74
h %
.186
a/s
0.17
b/s
0.23
sa/s
0.17
d/s
1.10
Player Stats
  Overall Conf
Matches 18 19
Sets 69 73
Kills 120 130
Kills per set 1.74 1.78
Errors 55 56
Total Attacks 349 369
Total Attacks per set 5.06 5.05
Hitting Percentage .186 .201
Assists 12 12
Assists per set 0.17 0.16
Service Total Attempts 24 37
Service Aces 12 14
Service Errors 13 13
Service Aces per set 0.17 0.19
Receptions 0 0
Reception Errors 0 0
Digs 76 78
Digs per set 1.10 1.07
Block Solo 16 18
Block Assist 0 0
Block Total 16 18
Blocks per set 0.23 0.25
Block Errors 0 0
Ball Handling Errors 2 2
Points 148.0 162.0
Points per set 2.1 2.2
Matches started 1 2
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist L, 3-1
Feb 3 Durham W, 3-1
Feb 6 Georgian L, 3-1
Feb 9 at Centennial L, 3-1
Feb 10 at George Brown L, 3-0
Feb 17 at Fanshawe L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca L, 3-1 - 4 2 0 10 .200 0 0 0 0 0 0 2 0 0 2 0 4.0
Oct 28 at Georgian L, 3-1 - 4 2 5 11 -.273 0 0 1 0 0 0 2 0 0 2 0 4.0
Oct 29 at Durham L, 3-2 - 5 10 0 16 .625 4 0 1 0 0 0 2 0 0 2 1 12.0
Nov 4 at Loyalist L, 3-0 - 3 2 1 4 .250 1 0 1 0 0 0 2 0 0 2 0 4.0
Nov 11 George Brown W, 3-0 - 3 10 0 30 .333 1 0 0 0 0 2 0 0 0 0 0 10.0
Nov 17 Fleming W, 3-1 - 4 3 1 8 .250 0 0 0 0 0 5 0 0 0 0 0 3.0
Nov 26 Centennial L, 3-2 - 5 6 4 16 .125 0 0 0 0 0 8 1 0 0 1 0 7.0
Dec 2 at Algonquin L, 3-2 - 5 7 2 14 .357 0 0 0 0 0 6 0 0 0 0 0 7.0
Dec 3 at La Cite W, 3-0 - 3 6 1 23 .217 1 2 0 0 0 0 0 0 0 0 0 8.0
Jan 13 Algonquin L, 3-1 - 4 7 0 11 .636 0 1 0 0 0 2 2 0 0 2 0 10.0
Jan 14 La Cite W, 3-0 - 3 9 2 14 .500 1 1 2 0 0 1 0 0 0 0 0 10.0
Jan 20 at Fleming W, 3-0 - 3 5 2 11 .273 1 3 0 0 0 4 0 0 0 0 0 8.0
Jan 21 at Seneca L, 3-2 - 4 9 7 26 .077 0 1 1 0 0 6 0 0 0 0 0 10.0
Jan 26 Loyalist L, 3-1 - 4 8 8 25 .000 1 1 2 0 0 11 3 0 0 3 0 12.0
Feb 3 Durham W, 3-1 - 4 14 7 39 .179 0 0 0 0 0 10 1 0 0 1 0 15.0
Feb 6 Georgian L, 3-1 - 4 7 9 25 -.080 0 1 2 0 0 8 0 0 0 0 1 8.0
Feb 9 at Centennial L, 3-1 - 4 4 2 22 .091 0 2 2 0 0 9 0 0 0 0 0 6.0
Feb 10 at George Brown L, 3-0 1 3 9 4 44 .114 2 0 1 0 0 4 1 0 0 1 0 10.0
Feb 17 # at Fanshawe L, 3-1 1 4 10 1 20 .450 0 2 0 0 0 2 2 0 0 2 0 14.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 18 69 120 1.74 55 349 .186 12 0.17 12 0.17 0 0 76 1.10 16 0 16 0.23 148.0 2.1
2018-19 17 61 169 2.77 68 422 .239 4 0.07 13 0.21 0 0 79 1.30 21 1 22 0.36 203.5 3.3
2019-20 18 57 137 2.40 38 307 .322 7 0.12 18 0.32 0 0 36 0.63 18 0 18 0.32 173.0 3.0
Total 53 187 426 2.28 161 1078 .246 23 0.12 43 0.23 0 0 191 1.02 55 1 56 0.30 524.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 69 120 1.74 55 349 .186 12 0.17 12 0.17 0 0 76 1.10 16 0 16 0.23 148.0 2.1
Conference 19 73 130 1.78 56 369 .201 12 0.16 14 0.19 0 0 78 1.07 18 0 18 0.25 162.0 2.2
Exhibition 1 4 10 2.50 1 20 .450 0 0.00 2 0.50 0 0 2 0.50 2 0 2 0.50 14.0 3.5
-
Home 9 35 66 1.89 31 178 .197 3 0.09 4 0.11 0 0 47 1.34 9 0 9 0.26 79.0 2.3
Away 9 34 54 1.59 24 171 .175 9 0.26 8 0.24 0 0 29 0.85 7 0 7 0.21 69.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 20 47 2.35 13 125 .272 4 0.20 6 0.30 0 0 22 1.10 1 0 1 0.05 54.0 2.7
Losses 12 49 73 1.49 42 224 .138 8 0.16 6 0.12 0 0 54 1.10 15 0 15 0.31 94.0 1.9
-
October 3 13 14 1.08 5 37 .243 4 0.31 0 0.00 0 0 0 0.00 6 0 6 0.46 20.0 1.5
November 4 15 21 1.40 6 58 .259 2 0.13 0 0.00 0 0 15 1.00 3 0 3 0.20 24.0 1.6
December 2 8 13 1.63 3 37 .270 1 0.13 2 0.25 0 0 6 0.75 0 0 0 0.00 15.0 1.9
January 5 18 38 2.11 19 87 .218 3 0.17 7 0.39 0 0 24 1.33 5 0 5 0.28 50.0 2.8
February 4 15 34 2.27 22 130 .092 2 0.13 3 0.20 0 0 31 2.07 2 0 2 0.13 39.0 2.6