#2 Tanner O’Brien* (S) - Canadore
m
5
k/s
0.22
h %
.500
a/s
7.78
b/s
0.35
sa/s
0.17
d/s
1.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 23 | 23 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.22 | 0.22 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 10 | 10 | ||
| Total Attacks per set | 0.43 | 0.43 | ||
| Hitting Percentage | .500 | .500 | ||
| Assists | 179 | 179 | ||
| Assists per set | 7.78 | 7.78 | ||
| Service Total Attempts | 4 | 4 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 35 | 35 | ||
| Digs per set | 1.52 | 1.52 | ||
| Block Solo | 8 | 8 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 8 | 8 | ||
| Blocks per set | 0.35 | 0.35 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.0 | 17.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 10 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | Trent | L, 3-1 |
| Jan 31 | at Algonquin | W, 3-1 |
| Feb 1 | at La Cite | W, 3-1 |
| Feb 7 | at Georgian | W, 3-1 |
| Feb 15 | Loyalist | W, 3-0 |
| Feb 21 | Sheridan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Fleming | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Oct 26 | at Trent | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | George Brown | W, 3-2 | 5 | 5 | 2 | 0 | 2 | 1.000 | 42 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Nov 2 | Georgian | W, 3-2 | 5 | 5 | 2 | 0 | 3 | .667 | 46 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Nov 8 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Durham | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 33 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 23 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at George Brown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fleming | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Trent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at La Cite | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 23 | 5 | 0.22 | 0 | 10 | .500 | 179 | 7.78 | 4 | 0.17 | 0 | 0 | 35 | 1.52 | 8 | 0 | 8 | 0.35 | 17.0 | 0.7 |
| 2015-16 | 10 | 43 | 11 | 0.26 | 5 | 39 | .154 | 354 | 8.23 | 6 | 0.14 | 0 | 0 | 30 | 0.70 | 6 | 0 | 6 | 0.14 | 23.0 | 0.5 |
| 2016-17 | 18 | 67 | 9 | 0.13 | 7 | 41 | .049 | 540 | 8.06 | 7 | 0.10 | 0 | 0 | 79 | 1.18 | 7 | 0 | 7 | 0.10 | 23.0 | 0.3 |
| 2017-18 | 5 | 15 | 4 | 0.27 | 1 | 9 | .333 | 38 | 2.53 | 0 | 0.00 | 0 | 0 | 10 | 0.67 | 2 | 0 | 2 | 0.13 | 6.0 | 0.4 |
| Total | 38 | 148 | 29 | 0.20 | 13 | 99 | .162 | 1111 | 7.51 | 17 | 0.11 | 0 | 0 | 154 | 1.04 | 23 | 0 | 23 | 0.16 | 69.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 23 | 5 | 0.22 | 0 | 10 | .500 | 179 | 7.78 | 4 | 0.17 | 0 | 0 | 35 | 1.52 | 8 | 0 | 8 | 0.35 | 17.0 | 0.7 |
| Conference | 5 | 23 | 5 | 0.22 | 0 | 10 | .500 | 179 | 7.78 | 4 | 0.17 | 0 | 0 | 35 | 1.52 | 8 | 0 | 8 | 0.35 | 17.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 10 | 4 | 0.40 | 0 | 5 | .800 | 88 | 8.80 | 3 | 0.30 | 0 | 0 | 13 | 1.30 | 5 | 0 | 5 | 0.50 | 12.0 | 1.2 |
| Away | 3 | 13 | 1 | 0.08 | 0 | 5 | .200 | 91 | 7.00 | 1 | 0.08 | 0 | 0 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 5.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 10 | 4 | 0.40 | 0 | 5 | .800 | 88 | 8.80 | 3 | 0.30 | 0 | 0 | 13 | 1.30 | 5 | 0 | 5 | 0.50 | 12.0 | 1.2 |
| Losses | 3 | 13 | 1 | 0.08 | 0 | 5 | .200 | 91 | 7.00 | 1 | 0.08 | 0 | 0 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| October | 2 | 9 | 1 | 0.11 | 0 | 5 | .200 | 58 | 6.44 | 1 | 0.11 | 0 | 0 | 17 | 1.89 | 2 | 0 | 2 | 0.22 | 4.0 | 0.4 |
| November | 3 | 14 | 4 | 0.29 | 0 | 5 | .800 | 121 | 8.64 | 3 | 0.21 | 0 | 0 | 18 | 1.29 | 6 | 0 | 6 | 0.43 | 13.0 | 0.9 |