Canadore at Fleming
2014-10-25 at 18:00
2014-10-25 at 18:00
|
Canadore
2 |
Fleming
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Canadore ( ) | 25 | 25 | 24 | 12 | 13 | 2 |
| Fleming ( ) | 19 | 22 | 26 | 25 | 15 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner O’Brien* | 5 | 1 | 0 | 3 | 0.333 | 33 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Dan Trudel | 5 | 5 | 0 | 25 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Tayte Kosmerly* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hofmann | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Gardiner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josiahs Fiddler | 5 | 8 | 0 | 17 | 0.471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Hogan Smith | 5 | 13 | 0 | 41 | 0.317 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Jordan Boucher | 5 | 8 | 0 | 27 | 0.296 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Brandon McBeath | 5 | 9 | 0 | 17 | 0.529 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 0 | 130 | 0.338 | 34 | 4 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 52.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jacob White | 5 | 22 | 0 | 41 | 0.537 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 26.0 |
| 6 | Scott Cockburn | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandon Perry | 5 | 6 | 0 | 20 | 0.300 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 11.0 |
| 8 | Clay Couchman | 5 | 7 | 0 | 18 | 0.389 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Craig Voskamp* | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrew Ross | 5 | 10 | 0 | 27 | 0.370 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Erich Perau | 5 | 3 | 0 | 7 | 0.429 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Jordan Ross* | 5 | 2 | 0 | 5 | 0.400 | 39 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Julian Flemmings | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 0 | 119 | 0.420 | 45 | 11 | 0 | 0 | 42 | 13 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter