Georgian at Canadore
2014-11-02 at 15:00
2014-11-02 at 15:00
|
Georgian
2 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Georgian ( ) | 13 | 25 | 18 | 25 | 12 | 2 |
| Canadore ( ) | 25 | 23 | 25 | 16 | 15 | 3 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bruce Nguyen | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Boucher | 5 | 11 | 0 | 24 | 0.458 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Jusitn Burke | 5 | 0 | 0 | 1 | 0.000 | 37 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Caleb Campbell | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jason Hsi | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jason Grimm | 5 | 13 | 0 | 31 | 0.419 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Adam Bielby | 5 | 2 | 0 | 13 | 0.154 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Darien Haynes | 5 | 10 | 0 | 19 | 0.526 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Matt Kerr | 5 | 8 | 0 | 17 | 0.471 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 0 | 106 | 0.415 | 37 | 2 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 55.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner O’Brien* | 5 | 2 | 0 | 3 | 0.667 | 46 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Dan Trudel | 5 | 13 | 0 | 22 | 0.591 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Tayte Kosmerly* | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hofmann | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Gardiner * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josiahs Fiddler | 5 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 9 | Hogan Smith | 5 | 19 | 0 | 29 | 0.655 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 22.0 |
| 12 | Jordan Boucher | 5 | 5 | 0 | 21 | 0.238 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Brandon McBeath | 5 | 6 | 0 | 17 | 0.353 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 53 | 0 | 120 | 0.442 | 46 | 5 | 0 | 0 | 55 | 17 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter