Canadore at Durham
2014-11-22 at 20:00
2014-11-22 at 20:00
|
Canadore
1 |
Durham
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 16 | 25 | 21 | 19 | 1 |
| Durham ( ) | 25 | 22 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner O’Brien* | 4 | 0 | 0 | 0 | 0.000 | 33 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Dan Trudel | 4 | 6 | 0 | 13 | 0.462 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tayte Kosmerly* | 4 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn Hofmann | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Gardiner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josiahs Fiddler | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Hogan Smith | 4 | 11 | 0 | 27 | 0.407 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Jordan Boucher | 4 | 11 | 0 | 25 | 0.440 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Brandon McBeath | 4 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Kevin Krista | 2 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 0 | 87 | 0.414 | 34 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 45.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Gibson | 4 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Matthew McGirr* | 4 | 11 | 0 | 30 | 0.367 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Ben Gledhill | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Luke Fafard | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Harper | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Coleman | 3 | 7 | 0 | 14 | 0.500 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Petrus Kuypers | 3 | 2 | 0 | 13 | 0.154 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Erik Janssen | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Braydon Rodgers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremy Hoekstra | 4 | 14 | 0 | 21 | 0.667 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 40 | 0 | 91 | 0.440 | 34 | 9 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter