#14 Cassie Rivard (OH) - Canadore
m
9
k/s
0.80
h %
-.063
a/s
0.07
b/s
0.13
sa/s
0.07
d/s
1.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 10 | ||
| Sets | 15 | 16 | ||
| Kills | 12 | 12 | ||
| Kills per set | 0.80 | 0.75 | ||
| Errors | 16 | 17 | ||
| Total Attacks | 63 | 65 | ||
| Total Attacks per set | 4.20 | 4.06 | ||
| Hitting Percentage | -.063 | -.077 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.06 | ||
| Service Total Attempts | 1 | 2 | ||
| Service Aces | 1 | 2 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.07 | 0.13 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 17 | ||
| Digs per set | 1.07 | 1.06 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 16.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | at Loyalist | W, 3-2 |
| Feb 7 | at Durham | L, 3-2 |
| Feb 13 | Georgian | W, 3-0 |
| Feb 25 | vs. Fanshawe | L, 3-1 |
| Feb 26 | vs. Algonquin | W, 3-0 |
| Feb 27 | vs. Trent | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Trent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Fleming | W, 3-0 | - | 1 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 7 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Seneca | W, 3-1 | - | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at La Cite | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Georgian | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 29 | at Centennial | W, 3-0 | - | 2 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 9 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | La Cite | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 16 | Seneca | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Centennial | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 23 | George Brown | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 30 | at Trent | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 31 | at Fleming | W, 3-0 | - | 1 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 6 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Trent | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 5 | 5 | 1.00 | 0 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| 2014-15 | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |
| 2015-16 | 9 | 15 | 12 | 0.80 | 16 | 63 | -.063 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 16 | 1.07 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| 2016-17 | 17 | 54 | 43 | 0.80 | 44 | 235 | -.004 | 7 | 0.13 | 15 | 0.28 | 0 | 0 | 76 | 1.41 | 6 | 0 | 6 | 0.11 | 64.0 | 1.2 |
| 2017-18 | 14 | 33 | 19 | 0.58 | 17 | 88 | .023 | 6 | 0.18 | 7 | 0.21 | 0 | 0 | 59 | 1.79 | 2 | 0 | 2 | 0.06 | 28.0 | 0.8 |
| Total | 45 | 108 | 80 | 0.74 | 77 | 404 | .007 | 14 | 0.13 | 23 | 0.21 | 0 | 0 | 158 | 1.46 | 11 | 0 | 11 | 0.10 | 114.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 12 | 0.80 | 16 | 63 | -.063 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 16 | 1.07 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| Conference | 10 | 16 | 12 | 0.75 | 17 | 65 | -.077 | 1 | 0.06 | 2 | 0.13 | 0 | 0 | 17 | 1.06 | 2 | 0 | 2 | 0.13 | 16.0 | 1.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 9 | 1.29 | 7 | 33 | .061 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 6 | 0.86 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| Away | 5 | 8 | 3 | 0.38 | 9 | 30 | -.200 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 10 | 1.25 | 1 | 0 | 1 | 0.13 | 4.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 13 | 11 | 0.85 | 15 | 60 | -.067 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 16 | 1.23 | 2 | 0 | 2 | 0.15 | 14.0 | 1.1 |
| Losses | 2 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| November | 4 | 7 | 4 | 0.57 | 8 | 37 | -.108 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 10 | 1.43 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| January | 5 | 8 | 8 | 1.00 | 8 | 26 | .000 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |