Centennial at Canadore
@ North Bay, ON (Education Centre)
2016-01-17 at 13:00
@ North Bay, ON (Education Centre)
2016-01-17 at 13:00
|
Centennial
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial ( ) | 15 | 22 | 13 | 0 |
| Canadore ( ) | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 99 | Mari Pikkov | 3 | 2 | 7 | 21 | -0.238 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kadeisha Powell-Graham | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 3 | 6 | 11 | 30 | -0.167 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Taylor Liou | 3 | 2 | 4 | 9 | -0.222 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shanelle Woods | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Lena Mak | 3 | 2 | 4 | 14 | -0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Somers | 3 | 0 | 0 | 0 | 0.000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 27 | 82 | -0.159 | 13 | 3 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 19.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennee Morassut | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Kosturik | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danyka Wall | 2 | 1 | 1 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Watson | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Lauren Hutchings | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan McDonnell | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Mills | 2 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Lindsay Vanderweide | 3 | 4 | 4 | 24 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Cassie Rivard | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Katie Maeck | 3 | 7 | 1 | 19 | 0.316 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 7 | 76 | 0.224 | 21 | 6 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Education Centre Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter