Canadore at Trent
2016-01-30 at 16:00
2016-01-30 at 16:00
|
Canadore
1 |
Trent
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore ( ) | 25 | 10 | 18 | 8 | 1 |
| Trent ( ) | 18 | 25 | 25 | 25 | 3 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennee Morassut | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Kosturik | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danyka Wall | 3 | 1 | 0 | 3 | 0.333 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Riley Watson | 3 | 1 | 0 | 4 | 0.250 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Hutchings | 4 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan McDonnell | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Mills | 3 | 2 | 4 | 9 | -0.222 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Kennedy McMahon | 4 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lindsay Vanderweide | 4 | 8 | 6 | 33 | 0.061 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cassie Rivard | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Caitlin Hebert | 4 | 11 | 6 | 27 | 0.185 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 17 | Katie Maeck | 4 | 5 | 0 | 14 | 0.357 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 18 | 107 | 0.121 | 26 | 4 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 42.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Perau | 4 | 0 | 0 | 4 | 0.000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jesse Friesen | 4 | 6 | 0 | 14 | 0.429 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Carley Gougeon | 4 | 3 | 1 | 15 | 0.133 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brittany Beeler | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Camile Garzon | 4 | 10 | 1 | 21 | 0.429 | 0 | 7 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Sarah MacLaren | 4 | 13 | 0 | 23 | 0.565 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 20.0 |
| 18 | Jessica McDougall | 4 | 5 | 0 | 9 | 0.556 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 2 | 86 | 0.407 | 34 | 16 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter