George Brown at Canadore
@ North Bay, ON (Education Centre)
2016-01-23 at 13:00
@ North Bay, ON (Education Centre)
2016-01-23 at 13:00
|
George Brown
1 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown ( ) | 25 | 10 | 22 | 9 | 1 |
| Canadore ( ) | 22 | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Huckins | 4 | 0 | 1 | 2 | -0.500 | 22 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Erica Calizan | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pao Ming Lee | 4 | 4 | 1 | 17 | 0.176 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Anna Gialliatt | 4 | 2 | 6 | 16 | -0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Vit | 4 | 7 | 3 | 15 | 0.267 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Tiana Samuel | 4 | 5 | 4 | 25 | 0.040 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Elizabeth Malatestinic | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brianna Perry | 4 | 4 | 1 | 9 | 0.333 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Katie Allward | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 85 | 0.082 | 23 | 4 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 33.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennee Morassut | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Kosturik | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danyka Wall | 4 | 1 | 2 | 3 | -0.333 | 35 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Lauren Hutchings | 1 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan McDonnell | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Mills | 4 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kennedy McMahon | 4 | 8 | 0 | 12 | 0.667 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lindsay Vanderweide | 4 | 6 | 1 | 30 | 0.167 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Cassie Rivard | 2 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Caitlin Hebert | 4 | 16 | 4 | 27 | 0.444 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Katie Maeck | 1 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 104 | 0.308 | 38 | 14 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Education Centre Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter