1 Favour Okonkwo
-
- Position:
- Guard
-
- Year:
- 1
-
- gp
- 16
-
- pts/g
- 11.2
-
- fg %
- 35.6
-
- 3pt %
- 24.4
-
- ft %
- 57.9
-
- reb/g
- 4.6
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 15 | 15 | ||
| Minutes | 432 | 432 | ||
| Minutes per game | 27.0 | 27.0 | ||
| FG | 63-177 | 63-177 | ||
| FG Pct | 35.6 | 35.6 | ||
| 3PT | 20-82 | 20-82 | ||
| 3PT Pct | 24.4 | 24.4 | ||
| FT | 33-57 | 33-57 | ||
| FT Pct | 57.9 | 57.9 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 59 | 59 | ||
| Total rebounds | 74 | 74 | ||
| Rebounds per game | 4.6 | 4.6 | ||
| Personal fouls | 43 | 43 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 38 | 38 | ||
| Turnovers | 47 | 47 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 25 | 25 | ||
| Blocks | 4 | 4 | ||
| Points | 179 | 179 | ||
| Points per game | 11.2 | 11.2 | ||
| Points per 40 min | 16.6 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | 1 | 15 | 2-6 | 33.3 | 1-2 | 50.0 | 2-6 | 33.3 | 7 |
| Nov 1 | Mohawk | L, 104-58 | 1 | 23 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 8 | at Humber | L, 118-59 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Conestoga | L, 94-69 | 1 | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 16 | St. Clair | L, 106-63 | - | 18 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | at Redeemer | L, 100-74 | 1 | 23 | 6-11 | 54.5 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 23 | at Sheridan | L, 110-76 | 1 | 31 | 6-12 | 50.0 | 0-2 | 0.0 | 6-8 | 75.0 | 18 |
| Nov 29 | Niagara | L, 94-81 | 1 | 31 | 3-11 | 27.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Nov 30 | Conestoga | L, 101-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fanshawe | L, 83-74 | 1 | 26 | 5-14 | 35.7 | 2-7 | 28.6 | 2-6 | 33.3 | 14 |
| Jan 24 | at Mohawk | L, 104-80 | 1 | 26 | 6-14 | 42.9 | 3-6 | 50.0 | 2-4 | 50.0 | 17 |
| Jan 31 | Redeemer | L, 84-75 | 1 | 33 | 4-17 | 23.5 | 0-10 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 1 | at Niagara | L, 98-93 | 1 | 24 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 7 | at St. Clair | L, 138-69 | 1 | 32 | 8-18 | 44.4 | 2-8 | 25.0 | 5-6 | 83.3 | 23 |
| Feb 8 | at Lambton | L, 92-74 | 1 | 33 | 3-13 | 23.1 | 2-8 | 25.0 | 3-3 | 100.0 | 11 |
| Feb 14 | Humber | L, 95-58 | 1 | 37 | 2-11 | 18.2 | 0-4 | 0.0 | 5-7 | 71.4 | 9 |
| Feb 15 | Sheridan | L, 110-101 | 1 | 31 | 5-15 | 33.3 | 2-9 | 22.2 | 2-4 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Lambton | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fanshawe | L, 99-76 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 1 | Mohawk | L, 104-58 | 1 | 23 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 8 | at Humber | L, 118-59 | 1 | 29 | 0 | 5 | 5 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 9 | at Conestoga | L, 94-69 | 1 | 20 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 16 | St. Clair | L, 106-63 | - | 18 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | at Redeemer | L, 100-74 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 23 | at Sheridan | L, 110-76 | 1 | 31 | 1 | 3 | 4 | 1 | 4 | 0.3 | 2 | 1 | 2 | - |
| Nov 29 | Niagara | L, 94-81 | 1 | 31 | 1 | 3 | 4 | 8 | 4 | 2.0 | 0 | 0 | 2 | - |
| Nov 30 | Conestoga | L, 101-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fanshawe | L, 83-74 | 1 | 26 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 1 | 4 | - |
| Jan 24 | at Mohawk | L, 104-80 | 1 | 26 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 31 | Redeemer | L, 84-75 | 1 | 33 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 2 | 4 | - |
| Feb 1 | at Niagara | L, 98-93 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | at St. Clair | L, 138-69 | 1 | 32 | 0 | 4 | 4 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Feb 8 | at Lambton | L, 92-74 | 1 | 33 | 0 | 3 | 3 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Feb 14 | Humber | L, 95-58 | 1 | 37 | 1 | 5 | 6 | 8 | 3 | 2.7 | 3 | 0 | 5 | 1 |
| Feb 15 | Sheridan | L, 110-101 | 1 | 31 | 3 | 8 | 11 | 3 | 7 | 0.4 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 27.0 | 3.9-11.1 | 35.6 | 1.2-5.1 | 24.4 | 2.1-3.6 | 57.9 | 11.2 |
| Total | 16 | 15 | 27.0 | 3.9-11.1 | 35.6 | 1.2-5.1 | 24.4 | 2.1-3.6 | 57.9 | 11.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 432 | 63-177 | 35.6 | 20-82 | 24.4 | 33-57 | 57.9 | 179 |
| Total | 16 | 15 | 432 | 63-177 | 35.6 | 20-82 | 24.4 | 33-57 | 57.9 | 179 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 27.0 | 5.8-16.4 | 35.6 | 1.9-7.6 | 24.4 | 3.1-5.3 | 57.9 | 16.6 |
| Total | 16 | 15 | 27.0 | 5.8-16.4 | 35.6 | 1.9-7.6 | 24.4 | 3.1-5.3 | 57.9 | 16.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 27.0 | 0.9 | 3.7 | 4.6 | 2.7 | 0.1 | 2.4 | 2.9 | 0.8 | 1.6 | 0.3 |
| Total | 16 | 15 | 27.0 | 0.9 | 3.7 | 4.6 | 2.7 | 0.1 | 2.4 | 2.9 | 0.8 | 1.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 432 | 15 | 59 | 74 | 43 | 2 | 38 | 47 | 0.8 | 25 | 4 |
| Total | 16 | 15 | 432 | 15 | 59 | 74 | 43 | 2 | 38 | 47 | 0.8 | 25 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 27.0 | 1.4 | 5.5 | 6.9 | 4.0 | 0.2 | 3.5 | 4.4 | 0.8 | 2.3 | 0.4 |
| Total | 16 | 15 | 27.0 | 1.4 | 5.5 | 6.9 | 4.0 | 0.2 | 3.5 | 4.4 | 0.8 | 2.3 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 27.0 | 3.9-11.1 | 35.6 | 1.2-5.1 | 24.4 | 2.1-3.6 | 57.9 | 11.2 |
| Conference | 16 | 15 | 27.0 | 3.9-11.1 | 35.6 | 1.2-5.1 | 24.4 | 2.1-3.6 | 57.9 | 11.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 28.4 | 3.4-11.7 | 29.3 | 1.3-6.4 | 20.0 | 1.9-3.7 | 50.0 | 10.0 |
| Away | 9 | 9 | 25.9 | 4.3-10.6 | 41.1 | 1.2-4.1 | 29.7 | 2.2-3.4 | 64.5 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 15 | 27.0 | 3.9-11.1 | 35.6 | 1.2-5.1 | 24.4 | 2.1-3.6 | 57.9 | 11.2 | |
| Month | October | 1 | 1 | 15.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 2.0-6.0 | 33.3 | 7.0 |
| November | 7 | 6 | 25.0 | 3.3-8.6 | 38.3 | 0.7-3.0 | 23.8 | 1.3-2.3 | 56.3 | 8.6 | |
| January | 3 | 3 | 28.3 | 5.0-15.0 | 33.3 | 1.7-7.7 | 21.7 | 2.3-5.0 | 46.7 | 14.0 | |
| February | 5 | 5 | 31.4 | 4.6-13.2 | 34.8 | 1.8-7.2 | 25.0 | 3.0-4.0 | 75.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 432 | 63-177 | 35.6 | 20-82 | 24.4 | 33-57 | 57.9 | 179 |
| Conference | 16 | 15 | 432 | 63-177 | 35.6 | 20-82 | 24.4 | 33-57 | 57.9 | 179 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 199 | 24-82 | 29.3 | 9-45 | 20.0 | 13-26 | 50.0 | 70 |
| Away | 9 | 9 | 233 | 39-95 | 41.1 | 11-37 | 29.7 | 20-31 | 64.5 | 109 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 15 | 432 | 63-177 | 35.6 | 20-82 | 24.4 | 33-57 | 57.9 | 179 | |
| Month | October | 1 | 1 | 15 | 2-6 | 33.3 | 1-2 | 50.0 | 2-6 | 33.3 | 7 |
| November | 7 | 6 | 175 | 23-60 | 38.3 | 5-21 | 23.8 | 9-16 | 56.3 | 60 | |
| January | 3 | 3 | 85 | 15-45 | 33.3 | 5-23 | 21.7 | 7-15 | 46.7 | 42 | |
| February | 5 | 5 | 157 | 23-66 | 34.8 | 9-36 | 25.0 | 15-20 | 75.0 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 27.0 | 5.8-16.4 | 35.6 | 1.9-7.6 | 24.4 | 3.1-5.3 | 57.9 | 16.6 |
| Conference | 16 | 15 | 27.0 | 5.8-16.4 | 35.6 | 1.9-7.6 | 24.4 | 3.1-5.3 | 57.9 | 16.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 28.4 | 4.8-16.5 | 29.3 | 1.8-9.0 | 20.0 | 2.6-5.2 | 50.0 | 14.1 |
| Away | 9 | 9 | 25.9 | 6.7-16.3 | 41.1 | 1.9-6.4 | 29.7 | 3.4-5.3 | 64.5 | 18.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 15 | 27.0 | 5.8-16.4 | 35.6 | 1.9-7.6 | 24.4 | 3.1-5.3 | 57.9 | 16.6 | |
| Month | October | 1 | 1 | 15.0 | 5.3-16.0 | 33.3 | 2.7-5.3 | 50.0 | 5.3-16.0 | 33.3 | 18.7 |
| November | 7 | 6 | 25.0 | 5.3-13.7 | 38.3 | 1.1-4.8 | 23.8 | 2.1-3.7 | 56.3 | 13.7 | |
| January | 3 | 3 | 28.3 | 7.1-21.2 | 33.3 | 2.4-10.8 | 21.7 | 3.3-7.1 | 46.7 | 19.8 | |
| February | 5 | 5 | 31.4 | 5.9-16.8 | 34.8 | 2.3-9.2 | 25.0 | 3.8-5.1 | 75.0 | 17.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 27.0 | 0.9 | 3.7 | 4.6 | 2.7 | 0.1 | 2.4 | 2.9 | 0.8 | 1.6 | 0.3 |
| Conference | 16 | 15 | 27.0 | 0.9 | 3.7 | 4.6 | 2.7 | 0.1 | 2.4 | 2.9 | 0.8 | 1.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 28.4 | 1.9 | 4.6 | 6.4 | 3.4 | 0.1 | 3.7 | 3.6 | 1.0 | 1.4 | 0.4 |
| Away | 9 | 9 | 25.9 | 0.2 | 3.0 | 3.2 | 2.1 | 0.1 | 1.3 | 2.4 | 0.5 | 1.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 15 | 27.0 | 0.9 | 3.7 | 4.6 | 2.7 | 0.1 | 2.4 | 2.9 | 0.8 | 1.6 | 0.3 | |
| Month | October | 1 | 1 | 15.0 | 0.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 6 | 25.0 | 1.0 | 3.4 | 4.4 | 2.1 | - | 2.0 | 2.7 | 0.7 | 1.0 | 0.1 | |
| January | 3 | 3 | 28.3 | 1.3 | 4.0 | 5.3 | 3.7 | - | 2.3 | 3.3 | 0.7 | 1.3 | 1.0 | |
| February | 5 | 5 | 31.4 | 0.8 | 4.4 | 5.2 | 2.4 | 0.2 | 3.2 | 3.4 | 0.9 | 2.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 432 | 15 | 59 | 74 | 43 | 2 | 38 | 47 | 0.8 | 25 | 4 |
| Conference | 16 | 15 | 432 | 15 | 59 | 74 | 43 | 2 | 38 | 47 | 0.8 | 25 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 199 | 13 | 32 | 45 | 24 | 1 | 26 | 25 | 1.0 | 10 | 3 |
| Away | 9 | 9 | 233 | 2 | 27 | 29 | 19 | 1 | 12 | 22 | 0.5 | 15 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 15 | 432 | 15 | 59 | 74 | 43 | 2 | 38 | 47 | 0.8 | 25 | 4 | |
| Month | October | 1 | 1 | 15 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1.0 | 1 | 0 |
| November | 7 | 6 | 175 | 7 | 24 | 31 | 15 | - | 14 | 19 | 0.7 | 7 | 1 | |
| January | 3 | 3 | 85 | 4 | 12 | 16 | 11 | - | 7 | 10 | 0.7 | 4 | 3 | |
| February | 5 | 5 | 157 | 4 | 22 | 26 | 12 | 1 | 16 | 17 | 0.9 | 13 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 27.0 | 1.4 | 5.5 | 6.9 | 4.0 | 0.2 | 3.5 | 4.4 | 0.8 | 2.3 | 0.4 |
| Conference | 16 | 15 | 27.0 | 1.4 | 5.5 | 6.9 | 4.0 | 0.2 | 3.5 | 4.4 | 0.8 | 2.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 28.4 | 2.6 | 6.4 | 9.0 | 4.8 | 0.2 | 5.2 | 5.0 | 1.0 | 2.0 | 0.6 |
| Away | 9 | 9 | 25.9 | 0.3 | 4.6 | 5.0 | 3.3 | 0.2 | 2.1 | 3.8 | 0.5 | 2.6 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 15 | 27.0 | 1.4 | 5.5 | 6.9 | 4.0 | 0.2 | 3.5 | 4.4 | 0.8 | 2.3 | 0.4 | |
| Month | October | 1 | 1 | 15.0 | 0.0 | 2.7 | 2.7 | 13.3 | 2.7 | 2.7 | 2.7 | 1.0 | 2.7 | 0.0 |
| November | 7 | 6 | 25.0 | 1.6 | 5.5 | 7.1 | 3.4 | 0.0 | 3.2 | 4.3 | 0.7 | 1.6 | 0.2 | |
| January | 3 | 3 | 28.3 | 1.9 | 5.6 | 7.5 | 5.2 | 0.0 | 3.3 | 4.7 | 0.7 | 1.9 | 1.4 | |
| February | 5 | 5 | 31.4 | 1.0 | 5.6 | 6.6 | 3.1 | 0.3 | 4.1 | 4.3 | 0.9 | 3.3 | 0.0 |
News Mentions
Panthers Close Season with Hard-Fought Home Weekend
February 16, 2026
Panthers Push Late in Back-to-Back
January 31, 2026
Panthers Late Push Not Enough
January 24, 2026
Panthers Battle Fanshawe
January 17, 2026
Panthers Show Fight in Back-to-Back Home Games
December 1, 2025
Panthers Show Offensive Sparks Despite Tough Road Losses
November 23, 2025
Panthers Show Grit in Home Battle Against St. Clair
November 16, 2025
Panthers Show Early Promise but Fall to Mohawk at Home
November 1, 2025