Skip to navigation Skip to content Skip to footer

#21 Ryan Roelcke () - Canadore

gp
20
pts/g
10.2
fg %
48.4
3pt %
0.0
ft %
73.4
reb/g
3.6
a/g
0.6
Player Stats
  Overall Conf
Games 20 20
Games started 20 20
Minutes 377 377
Minutes per game 18.9 18.9
FG 78-161 78-161
FG Pct 48.4 48.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 47-64 47-64
FT Pct 73.4 73.4
Off rebounds 22 22
Def rebounds 51 51
Total rebounds 73 73
Rebounds per game 3.6 3.6
Personal fouls 41 41
Disqualifications 1 1
Assists 12 12
Turnovers 24 24
Assist to turnover ratio 0.5 0.5
Steals 5 5
Blocks 14 14
Points 203 203
Points per game 10.2 10.2
Points per 40 min 21.5 21.5
Recent Results
Date Opponent/Event Result
Jan 25 at Centennial L, 82-54
Jan 26 at Seneca L, 84-33
Feb 9 Durham L, 90-73
Feb 10 Georgian L, 73-62
Feb 16 at St. Lawrence L, 94-69
Feb 17 at Loyalist L, 96-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Sheridan L, 96-82 - - - - - - - - -
Oct 28 Loyalist W, 71-69 1 1 6-9 66.7 0-0 - 6-7 85.7 18
Nov 2 at Georgian L, 87-84 1 28 7-14 50.0 0-0 - 3-4 75.0 17
Nov 3 at George Brown L, 99-70 1 17 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 9 Seneca L, 90-73 1 18 1-5 20.0 0-0 - 0-0 - 2
Nov 10 Centennial W, 71-64 1 16 3-10 30.0 0-0 - 1-3 33.3 7
Nov 24 at Durham L, 66-53 1 17 3-7 42.9 0-0 - 0-0 - 6
Nov 25 at Fleming W, 84-81 1 20 1-5 20.0 0-0 - 1-4 25.0 3
Nov 27 La Cite W, 93-73 1 12 4-7 57.1 0-0 - 0-0 - 8
Nov 28 Algonquin L, 98-90 1 13 1-4 25.0 0-0 - 2-2 100.0 4
Dec 1 St. Lawrence W, 104-86 1 21 6-8 75.0 0-0 - 7-8 87.5 19
Jan 12 at Algonquin L, 92-73 1 22 5-9 55.6 0-0 - 7-8 87.5 17
Jan 13 at La Cite W, 83-62 1 23 5-11 45.5 0-0 - 0-0 - 10
Jan 19 George Brown L, 101-67 1 25 6-10 60.0 0-0 - 3-6 50.0 15
Jan 20 Fleming L, 73-70 1 23 12-15 80.0 0-0 - 6-6 100.0 30
Jan 25 at Centennial L, 82-54 1 14 0-4 0.0 0-0 - 0-0 - 0
Jan 26 at Seneca L, 84-33 1 18 2-9 22.2 0-0 - 0-2 0.0 4
Feb 9 Durham L, 90-73 1 25 4-7 57.1 0-0 - 5-6 83.3 13
Feb 10 Georgian L, 73-62 1 23 6-9 66.7 0-0 - 1-2 50.0 13
Feb 16 at St. Lawrence L, 94-69 1 21 2-5 40.0 0-0 - 3-4 75.0 7
Feb 17 at Loyalist L, 96-89 1 20 3-7 42.9 0-0 - 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # at Sheridan L, 96-82 - - - - - - - - - - - -
Oct 28 Loyalist W, 71-69 1 1 2 1 3 0 1 0.0 0 1 5 1
Nov 2 at Georgian L, 87-84 1 28 4 6 10 0 2 0.0 0 3 1 -
Nov 3 at George Brown L, 99-70 1 17 0 2 2 0 0 - 1 0 3 -
Nov 9 Seneca L, 90-73 1 18 1 2 3 0 0 - 0 1 3 -
Nov 10 Centennial W, 71-64 1 16 1 0 1 1 1 1.0 0 1 1 -
Nov 24 at Durham L, 66-53 1 17 1 2 3 1 4 0.3 0 0 2 -
Nov 25 at Fleming W, 84-81 1 20 2 2 4 0 1 0.0 0 0 1 -
Nov 27 La Cite W, 93-73 1 12 0 2 2 1 0 - 0 0 0 -
Nov 28 Algonquin L, 98-90 1 13 1 0 1 2 0 - 0 0 4 -
Dec 1 St. Lawrence W, 104-86 1 21 1 5 6 1 1 1.0 0 0 3 -
Jan 12 at Algonquin L, 92-73 1 22 0 3 3 1 1 1.0 1 2 3 -
Jan 13 at La Cite W, 83-62 1 23 3 2 5 2 3 0.7 0 1 1 -
Jan 19 George Brown L, 101-67 1 25 1 3 4 0 0 - 0 0 0 -
Jan 20 Fleming L, 73-70 1 23 0 3 3 0 0 - 0 2 3 -
Jan 25 at Centennial L, 82-54 1 14 1 3 4 0 3 0.0 0 1 1 -
Jan 26 at Seneca L, 84-33 1 18 1 1 2 0 2 0.0 2 0 2 -
Feb 9 Durham L, 90-73 1 25 2 3 5 0 2 0.0 0 0 4 -
Feb 10 Georgian L, 73-62 1 23 0 7 7 2 1 2.0 0 1 1 -
Feb 16 at St. Lawrence L, 94-69 1 21 1 2 3 1 0 - 0 1 0 -
Feb 17 at Loyalist L, 96-89 1 20 0 2 2 0 2 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 20 8 15.3 1.6-4.8 34.7 0.1-0.1 33.3 0.8-1.9 43.2 4.2
2018-19 20 20 18.9 3.9-8.1 48.4 0.0-0.1 0.0 2.4-3.2 73.4 10.2
2019-20 13 10 23.5 3.8-9.6 40.0 0.7-3.2 22.0 1.5-2.7 54.3 9.8
Total 53 38 18.6 3.0-7.2 42.3 0.2-0.8 22.2 1.5-2.6 60.3 7.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 20 8 305 33-95 34.7 1-3 33.3 16-37 43.2 83
2018-19 20 20 377 78-161 48.4 0-1 0.0 47-64 73.4 203
2019-20 13 10 305 50-125 40.0 9-41 22.0 19-35 54.3 128
Total 53 38 987 161-381 42.3 10-45 22.2 82-136 60.3 414
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 20 8 15.3 0.0-0.0 34.7 0.0-0.0 33.3 0.0-0.0 43.2 0.0
2018-19 20 20 18.9 0.0-0.0 48.4 0.0-0.0 0.0 0.0-0.0 73.4 0.0
2019-20 13 10 23.5 0.0-0.0 40.0 0.0-0.0 22.0 0.0-0.0 54.3 0.0
Total 53 38 18.6 0.0-0.0 42.3 0.0-0.0 22.2 0.0-0.0 60.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 20 8 15.3 0.8 2.3 3.1 1.9 0.0 0.4 1.4 0.3 0.3 0.7
2018-19 20 20 18.9 1.1 2.5 3.6 2.0 0.1 0.6 1.2 0.5 0.3 0.7
2019-20 13 10 23.5 1.1 2.9 4.0 2.8 0.1 0.4 2.8 0.1 0.5 0.3
Total 53 38 18.6 1.0 2.5 3.5 2.2 0.0 0.5 1.7 0.3 0.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 20 8 305 17 45 62 38 0 8 27 0.3 5 14
2018-19 20 20 377 22 51 73 41 1 12 24 0.5 5 14
2019-20 13 10 305 14 38 52 37 1 5 37 0.1 6 4
Total 53 38 987 53 134 187 116 2 25 88 0.3 16 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 20 8 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2018-19 20 20 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2019-20 13 10 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 53 38 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 18.9 3.9-8.1 48.4 0.0-0.1 0.0 2.4-3.2 73.4 10.2
Conference 20 20 18.9 3.9-8.1 48.4 0.0-0.1 0.0 2.4-3.2 73.4 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 17.7 4.9-8.4 58.3 0.0-0.0 - 3.1-4.0 77.5 12.9
Away 10 10 20.0 2.9-7.7 37.7 0.0-0.1 0.0 1.6-2.4 66.7 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 15.5 4.2-8.3 50.0 0.0-0.0 - 2.5-3.7 68.2 10.8
Losses 14 14 20.3 3.8-7.9 47.7 0.0-0.1 0.0 2.3-3.0 76.2 9.9
-
October 1 1 1.0 6.0-9.0 66.7 0.0-0.0 - 6.0-7.0 85.7 18.0
November 8 8 17.6 2.6-7.2 36.2 0.0-0.1 0.0 1.1-1.9 60.0 6.4
December 1 1 21.0 6.0-8.0 75.0 0.0-0.0 - 7.0-8.0 87.5 19.0
January 6 6 20.8 5.0-9.7 51.7 0.0-0.0 - 2.7-3.7 72.7 12.7
February 4 4 22.3 3.8-7.0 53.6 0.0-0.0 - 2.2-3.0 75.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 377 78-161 48.4 0-1 0.0 47-64 73.4 203
Conference 20 20 377 78-161 48.4 0-1 0.0 47-64 73.4 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 177 49-84 58.3 0-0 - 31-40 77.5 129
Away 10 10 200 29-77 37.7 0-1 0.0 16-24 66.7 74
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 93 25-50 50.0 0-0 - 15-22 68.2 65
Losses 14 14 284 53-111 47.7 0-1 0.0 32-42 76.2 138
-
October 1 1 1 6-9 66.7 0-0 - 6-7 85.7 18
November 8 8 141 21-58 36.2 0-1 0.0 9-15 60.0 51
December 1 1 21 6-8 75.0 0-0 - 7-8 87.5 19
January 6 6 125 30-58 51.7 0-0 - 16-22 72.7 76
February 4 4 89 15-28 53.6 0-0 - 9-12 75.0 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 18.9 0.0-0.0 48.4 0.0-0.0 0.0 0.0-0.0 73.4 0.0
Conference 20 20 18.9 0.0-0.0 48.4 0.0-0.0 0.0 0.0-0.0 73.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 17.7 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 77.5 0.0
Away 10 10 20.0 0.0-0.0 37.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 15.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 68.2 0.0
Losses 14 14 20.3 0.0-0.0 47.7 0.0-0.0 0.0 0.0-0.0 76.2 0.0
-
October 1 1 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 85.7 0.0
November 8 8 17.6 0.0-0.0 36.2 0.0-0.0 0.0 0.0-0.0 60.0 0.0
December 1 1 21.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 87.5 0.0
January 6 6 20.8 0.0-0.0 51.7 0.0-0.0 - 0.0-0.0 72.7 0.0
February 4 4 22.3 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 18.9 1.1 2.5 3.6 2.0 0.1 0.6 1.2 0.5 0.3 0.7
Conference 20 20 18.9 1.1 2.5 3.6 2.0 0.1 0.6 1.2 0.5 0.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 17.7 0.9 2.6 3.5 2.4 0.1 0.7 0.6 1.2 0.0 0.6
Away 10 10 20.0 1.3 2.5 3.8 1.7 - 0.5 1.8 0.3 0.5 0.8
Neutral - - - - - - - - - - - - -
-
Wins 6 6 15.5 1.5 2.0 3.5 1.8 0.2 0.8 1.2 0.7 0.0 0.5
Losses 14 14 20.3 0.9 2.8 3.7 2.1 - 0.5 1.2 0.4 0.4 0.8
-
October 1 1 1.0 2.0 1.0 3.0 5.0 1.0 0.0 1.0 0.0 0.0 1.0
November 8 8 17.6 1.3 2.0 3.3 1.9 - 0.6 1.0 0.6 0.1 0.6
December 1 1 21.0 1.0 5.0 6.0 3.0 - 1.0 1.0 1.0 0.0 0.0
January 6 6 20.8 1.0 2.5 3.5 1.7 - 0.5 1.5 0.3 0.5 1.0
February 4 4 22.3 0.8 3.5 4.3 2.0 - 0.8 1.3 0.6 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 377 22 51 73 41 1 12 24 0.5 5 14
Conference 20 20 377 22 51 73 41 1 12 24 0.5 5 14
Exhibition - - - - - - - - - - - - -
-
Home 10 10 177 9 26 35 24 1 7 6 1.2 0 6
Away 10 10 200 13 25 38 17 - 5 18 0.3 5 8
Neutral - - - - - - - - - - - - -
-
Wins 6 6 93 9 12 21 11 1 5 7 0.7 0 3
Losses 14 14 284 13 39 52 30 - 7 17 0.4 5 11
-
October 1 1 1 2 1 3 5 1 0 1 0.0 0 1
November 8 8 141 10 16 26 15 - 5 8 0.6 1 5
December 1 1 21 1 5 6 3 - 1 1 1.0 0 0
January 6 6 125 6 15 21 10 - 3 9 0.3 3 6
February 4 4 89 3 14 17 8 - 3 5 0.6 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 14 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0