Skip to navigation Skip to content Skip to footer

Canadore at Fleming November 25, 2018

(2-0, 2-0)
84
(0-2, 0-2)
81
Final 1 2 3 4 T
Canadore 20 20 18 26 84
Fleming 10 12 40 19 81

Box Score

Canadore
Fleming

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 27 5-7 0-2 1-1 1 4 5 2 2 0 3 4 11
7 - Jake Rae 37 6-11 2-4 7-8 6 5 11 0 1 0 2 3 21
9 - Dejon Campbell 28 2-7 1-4 0-0 0 4 4 3 0 0 1 1 5
13 - Skylar Cornell 33 1-9 1-6 2-2 1 6 7 6 2 0 1 2 5
21 - Ryan Roelcke 20 1-5 0-0 1-4 2 2 4 0 0 0 1 1 3
RESERVES  
0 - Riley Roy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Andrew Richards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 8 2-5 0-3 1-2 0 0 0 0 0 0 1 1 5
10 - Daniel Smalling 18 6-16 3-6 7-11 3 6 9 2 2 0 3 1 22
12 - Matthew McKail 2 1-5 0-0 4-6 3 1 4 0 0 0 1 2 6
20 - Nathan Williams 4 1-1 0-0 0-0 0 2 2 0 0 3 0 0 2
22 - Sharmarke Mohammed 8 1-4 0-2 2-2 2 5 7 0 2 0 0 3 4
23 - D’Shawn Johnson 11 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   26-71 7-27 25-36 18 37 55 13 9 3 15 18 84
    36.6% 25.9% 69.4%  

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Romello Taylor 37 9-29 0-7 5-7 1 6 7 4 3 0 2 1 23
5 - Devonte Cappa 29 1-6 1-4 0-0 4 5 9 2 0 0 3 3 3
8 - Wayon Thomas 19 2-5 0-0 2-3 5 1 6 1 1 1 0 4 6
11 - Shane Howell 37 7-20 5-10 6-6 1 3 4 0 1 0 2 2 25
15 - Santiago Maynard 20 2-6 2-6 0-0 0 1 1 1 0 0 1 0 6
RESERVES  
2 - Jeremiah Williams 17 2-7 1-5 1-1 0 5 5 3 1 0 0 5 6
6 - Obid Nazari 2 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
10 - Liam O’Neill-Hawthorne 11 3-8 1-2 1-2 2 3 5 0 2 0 0 3 8
24 - Raeshon Woodhouse 7 1-2 0-0 0-0 2 1 3 0 0 0 0 2 2
55 - Delano Brown 22 0-3 0-3 0-0 2 1 3 2 0 4 0 4 0
TM - Team 0 0 0 0 0
TOTALS   28-87 10-37 15-19 17 28 45 13 8 5 9 25 81
    32.2% 27.0% 78.9%  

Game Information

Date/Time: November 25, 2018 - 1:00 PM
Location: Fleming
Technical fouls: Canadore-None ; Fleming-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadore Fleming
Field Goal 26-71 28-87
Field Goal % 36.6% 32.2%
3 Point 7-27 10-37
3 Point % 25.9% 27.0%
Free Throw 25-36 15-19
Free Throw % 69.4% 78.9%
Rebounds 55 45
Assists 13 13
Turnovers 15 9
Points off Turnovers 13 6
2nd Chance Points 15 22
Points in the Paint 38 34
Fastbreak Points 0 0
Bench Points 39 18
Largest Lead 18 7
Time of Largest Lead 2nd-00:17 4th-03:18
Trends Ties: 5; Lead Changes: 2
Field Goals %
Canadore
36.6%
32.2%
Fleming
3 Point %
Canadore
25.9%
27.0%
Fleming
Rebounds
Canadore
55
45
Fleming
Turnovers
Canadore
15
9
Fleming

Period1 Box Score

Canadore
Fleming

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 8 4-5 0-1 1-1 1 2 3 0 0 0 2 1 9
7 - Jake Rae 8 2-3 1-2 0-0 1 1 2 0 0 0 0 1 5
9 - Dejon Campbell 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
13 - Skylar Cornell 8 0-2 0-2 0-0 1 2 3 3 1 0 0 0 0
21 - Ryan Roelcke 8 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Andrew Richards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Smalling 2 1-5 0-0 1-2 2 1 3 0 1 0 1 0 3
12 - Matthew McKail 2 1-2 0-0 1-2 1 0 1 0 0 0 1 0 3
20 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharmarke Mohammed 2 0-0 0-0 0-0 0 3 3 0 2 0 0 0 0
23 - D’Shawn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-22 1-7 3-5 6 12 18 3 4 0 5 3 20
    36.4% 14.3% 60.0%  

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Romello Taylor 10 4-8 0-1 0-1 0 2 2 0 0 0 0 1 8
5 - Devonte Cappa 8 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
8 - Wayon Thomas 5 1-2 0-0 0-1 3 0 3 0 1 0 0 1 2
11 - Shane Howell 10 0-5 0-2 0-0 0 0 0 0 0 0 1 1 0
15 - Santiago Maynard 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jeremiah Williams 5 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0
6 - Obid Nazari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Liam O’Neill-Hawthorne 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Raeshon Woodhouse 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
55 - Delano Brown 4 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-21 0-7 0-2 4 9 13 1 1 2 3 4 10
    23.8% 0% 0%  

Period2 Box Score

Canadore
Fleming

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 8 0-0 0-0 0-0 0 1 1 0 2 0 1 0 0
7 - Jake Rae 9 2-3 0-1 2-2 1 0 1 0 0 0 0 0 6
9 - Dejon Campbell 8 1-3 0-2 0-0 0 1 1 2 0 0 0 0 2
13 - Skylar Cornell 5 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
21 - Ryan Roelcke 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 0 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
10 - Daniel Smalling 7 2-4 2-4 2-4 0 2 2 0 0 0 0 0 8
12 - Matthew McKail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Williams 4 1-1 0-0 0-0 0 2 2 0 0 3 0 0 2
22 - Sharmarke Mohammed 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - D’Shawn Johnson 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-10 4-6 2 8 10 4 2 3 3 1 20
    46.7% 20.0% 66.7%  

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Romello Taylor 7 2-7 0-3 0-0 0 2 2 0 2 0 1 0 4
5 - Devonte Cappa 4 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0
8 - Wayon Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shane Howell 7 0-5 0-2 0-0 1 0 1 0 0 0 0 0 0
15 - Santiago Maynard 3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
2 - Jeremiah Williams 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
6 - Obid Nazari 2 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
10 - Liam O’Neill-Hawthorne 6 1-4 1-2 1-2 1 1 2 0 0 0 0 1 4
24 - Raeshon Woodhouse 5 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
55 - Delano Brown 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-21 1-10 1-2 5 7 12 1 2 0 4 5 12
    23.8% 10.0% 50.0%  

Period3 Box Score

Canadore
Fleming

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
7 - Jake Rae 10 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
9 - Dejon Campbell 4 1-3 1-1 0-0 0 0 0 1 0 0 1 0 3
13 - Skylar Cornell 10 0-3 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Ryan Roelcke 3 1-1 0-0 1-4 1 0 1 0 0 0 1 1 3
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniel Smalling 7 1-3 0-1 2-2 0 2 2 1 0 0 1 0 4
12 - Matthew McKail 0 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
20 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharmarke Mohammed 5 1-3 0-1 2-2 2 2 4 0 0 0 0 3 4
23 - D’Shawn Johnson 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-3 7-10 4 6 10 3 0 0 3 9 18
    31.3% 33.3% 70.0%  

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Romello Taylor 10 2-6 0-2 4-4 0 2 2 3 1 0 0 0 8
5 - Devonte Cappa 7 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
8 - Wayon Thomas 5 0-0 0-0 2-2 1 0 1 0 0 0 0 2 2
11 - Shane Howell 10 5-6 4-4 4-4 0 2 2 0 0 0 0 1 18
15 - Santiago Maynard 3 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
2 - Jeremiah Williams 5 1-1 0-0 1-1 0 1 1 1 0 0 0 2 3
6 - Obid Nazari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Liam O’Neill-Hawthorne 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Raeshon Woodhouse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Delano Brown 7 0-1 0-1 0-0 2 1 3 1 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-20 7-12 11-11 3 7 10 6 1 1 0 7 40
    55.0% 58.3% 100.0%  

Period4 Box Score

Canadore
Fleming

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caldre Campbell 7 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
7 - Jake Rae 10 2-4 1-1 5-6 3 3 6 0 1 0 2 1 10
9 - Dejon Campbell 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Skylar Cornell 10 1-3 1-3 2-2 0 3 3 0 1 0 1 1 5
21 - Ryan Roelcke 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 6 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
10 - Daniel Smalling 2 2-4 1-1 2-3 1 1 2 1 1 0 1 1 7
12 - Matthew McKail 0 0-3 0-0 1-2 2 1 3 0 0 0 0 1 1
20 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sharmarke Mohammed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - D’Shawn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 3-7 11-15 6 11 17 3 3 0 4 5 26
    33.3% 42.9% 73.3%  

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Romello Taylor 10 1-8 0-1 1-2 1 0 1 1 0 0 1 0 3
5 - Devonte Cappa 10 0-1 0-0 0-0 2 1 3 1 0 0 1 2 0
8 - Wayon Thomas 6 1-3 0-0 0-0 1 1 2 1 0 1 0 1 2
11 - Shane Howell 10 2-4 1-2 2-2 0 1 1 0 1 0 1 0 7
15 - Santiago Maynard 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Jeremiah Williams 1 1-3 1-3 0-0 0 1 1 1 1 0 0 1 3
6 - Obid Nazari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Liam O’Neill-Hawthorne 0 2-3 0-0 0-0 1 1 2 0 2 0 0 2 4
24 - Raeshon Woodhouse 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Delano Brown 4 0-1 0-1 0-0 0 0 0 1 0 1 0 2 0
TM - Team 0 0 0 0 0
TOTALS   7-25 2-8 3-4 5 6 11 5 4 2 3 9 19
    28.0% 25.0% 75.0%