Skip to navigation Skip to content Skip to footer

Durham at Canadore February 9, 2019

90
73
Final 1 2 3 4 T
Durham 19 25 23 23 90
Canadore 23 16 21 13 73

Box Score

Durham
Canadore

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Halliburton 37 6-19 3-6 5-7 0 2 2 1 1 0 0 2 20
15 - Alberto Lopez 15 1-3 0-1 0-0 1 3 4 0 0 0 0 0 2
21 - Julian Hinckson Jr. 32 11-12 0-0 3-8 3 7 10 1 3 0 2 2 25
24 - Dondre Huggins 22 6-14 4-10 4-6 0 2 2 0 0 0 0 3 20
31 - Shamar Lewis 11 0-2 0-0 0-2 0 2 2 0 0 0 1 2 0
RESERVES  
2 - Daavyd Marquez-Relih 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kadeem Buckley 26 1-1 1-1 2-2 0 0 0 1 0 0 1 2 5
12 - Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jesiah Deerr 18 5-8 2-3 0-2 1 4 5 0 0 0 0 1 12
22 - Craig Hanson 21 1-1 0-0 0-0 1 6 7 0 0 0 1 3 2
23 - Chael Stephenson 8 0-1 0-0 0-0 0 1 1 0 0 0 0 4 0
34 - Sam Gustavus 6 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
44 - Dazzal Dhillon 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
54 - Esmail Danso 3 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   33-67 10-22 14-27 7 32 39 3 4 0 5 23 90
    49.3% 45.5% 51.9%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jake Rae 30 5-12 3-8 6-8 2 5 7 0 1 0 1 3 19
9 - Dejon Campbell 24 5-12 1-4 4-4 1 3 4 0 0 0 1 1 15
13 - Skylar Cornell 31 1-9 0-5 0-0 1 1 2 4 0 0 1 2 2
21 - Ryan Roelcke 25 4-7 0-0 5-6 2 3 5 0 0 0 2 4 13
23 - D’Shawn Johnson 17 1-4 0-1 0-0 0 2 2 1 0 0 1 2 2
RESERVES  
0 - Riley Roy 11 1-1 1-1 1-2 0 0 0 3 0 0 1 0 4
2 - Nathan Williams 12 0-1 0-0 0-0 1 1 2 0 0 0 0 4 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Cadeem Campbell 11 2-7 1-4 2-4 0 1 1 0 0 0 0 0 7
12 - Spencer Duvontae 13 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
14 - Keats Vaderlee 12 1-2 1-2 1-2 0 1 1 0 0 0 0 1 4
15 - Sharmarke Mohammed 12 2-4 1-1 0-0 0 5 5 0 2 0 0 4 5
TM - Team 0 0 0 1 0
TOTALS   23-63 8-26 19-26 7 22 29 9 3 1 8 22 73
    36.5% 30.8% 73.1%  

Game Information

Date/Time: February 9, 2019 - 1:00 PM
Location: North Bay
Technical fouls: Durham-None ; Canadore-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Durham Canadore
Field Goal 33-67 23-63
Field Goal % 49.3% 36.5%
3 Point 10-22 8-26
3 Point % 45.5% 30.8%
Free Throw 14-27 19-26
Free Throw % 51.9% 73.1%
Rebounds 39 29
Assists 3 9
Turnovers 5 8
Points off Turnovers 12 6
2nd Chance Points 8 9
Points in the Paint 32 14
Fastbreak Points 0 0
Bench Points 23 22
Largest Lead 18 8
Time of Largest Lead 4th-02:50 1st-01:50
Trends Ties: 3; Lead Changes: 4
Field Goals %
Durham
49.3%
36.5%
Canadore
3 Point %
Durham
45.5%
30.8%
Canadore
Rebounds
Durham
39
29
Canadore
Turnovers
Durham
5
8
Canadore

Period1 Box Score

Durham
Canadore

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Halliburton 10 0-3 0-1 2-4 0 0 0 1 1 0 0 1 2
15 - Alberto Lopez 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Julian Hinckson Jr. 8 3-3 0-0 0-0 1 2 3 1 1 0 1 0 6
24 - Dondre Huggins 7 2-4 1-3 2-3 0 1 1 0 0 0 0 1 7
31 - Shamar Lewis 5 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
RESERVES  
2 - Daavyd Marquez-Relih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kadeem Buckley 6 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
12 - Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jesiah Deerr 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Craig Hanson 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Chael Stephenson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Sam Gustavus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-5 6-11 1 8 9 2 2 0 1 4 19
    42.9% 20.0% 54.5%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jake Rae 5 0-0 0-0 1-2 1 0 1 0 0 0 0 2 1
9 - Dejon Campbell 6 2-5 1-2 0-0 0 1 1 0 0 0 0 0 5
13 - Skylar Cornell 10 0-5 0-4 0-0 1 1 2 4 0 0 0 2 0
21 - Ryan Roelcke 5 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
23 - D’Shawn Johnson 8 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
0 - Riley Roy 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
2 - Nathan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Spencer Duvontae 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Keats Vaderlee 3 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
15 - Sharmarke Mohammed 4 2-2 1-1 0-0 0 1 1 0 1 0 0 3 5
TM - Team 0 0 0 0 0
TOTALS   8-18 5-10 2-4 3 8 11 7 1 0 2 9 23
    44.4% 50.0% 50.0%  

Period2 Box Score

Durham
Canadore

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Halliburton 7 2-6 1-1 1-1 0 1 1 0 0 0 0 0 6
15 - Alberto Lopez 7 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
21 - Julian Hinckson Jr. 9 2-2 0-0 0-2 2 1 3 0 1 0 0 1 4
24 - Dondre Huggins 4 2-4 1-2 0-1 0 0 0 0 0 0 0 0 5
31 - Shamar Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Daavyd Marquez-Relih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kadeem Buckley 9 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
12 - Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jesiah Deerr 7 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
22 - Craig Hanson 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
23 - Chael Stephenson 1 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Sam Gustavus 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 4-7 1-4 3 9 12 1 1 0 1 6 25
    52.6% 57.1% 25.0%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jake Rae 7 2-4 2-3 2-2 0 1 1 0 0 0 0 0 8
9 - Dejon Campbell 8 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
13 - Skylar Cornell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ryan Roelcke 8 1-2 0-0 3-4 0 1 1 0 0 0 0 3 5
23 - D’Shawn Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
2 - Nathan Williams 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 4 0-4 0-2 1-2 0 0 0 0 0 0 0 0 1
12 - Spencer Duvontae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Keats Vaderlee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sharmarke Mohammed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 2-6 8-10 1 5 6 1 0 0 2 3 16
    23.1% 33.3% 80.0%  

Period3 Box Score

Durham
Canadore

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Halliburton 10 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Alberto Lopez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr. 7 4-5 0-0 3-5 0 3 3 0 1 0 1 1 11
24 - Dondre Huggins 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
31 - Shamar Lewis 6 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
2 - Daavyd Marquez-Relih 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kadeem Buckley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jesiah Deerr 6 3-4 1-1 0-2 1 1 2 0 0 0 0 0 7
22 - Craig Hanson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Chael Stephenson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Sam Gustavus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Dazzal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Esmail Danso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 2-2 3-7 1 5 6 0 1 0 3 4 23
    56.3% 100.0% 42.9%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jake Rae 10 3-7 1-4 0-0 1 3 4 0 1 0 1 1 7
9 - Dejon Campbell 4 3-4 0-1 2-2 1 0 1 0 0 0 0 0 8
13 - Skylar Cornell 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Ryan Roelcke 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
23 - D’Shawn Johnson 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Riley Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Nathan Williams 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Cadeem Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Spencer Duvontae 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Keats Vaderlee 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sharmarke Mohammed 4 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-18 1-6 2-2 3 5 8 0 2 0 3 5 21
    50.0% 16.7% 100.0%  

Period4 Box Score

Durham
Canadore

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Halliburton 10 3-6 2-4 2-2 0 1 1 0 0 0 0 1 10
15 - Alberto Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr. 8 2-2 0-0 0-1 0 1 1 0 0 0 0 0 4
24 - Dondre Huggins 6 1-5 1-4 2-2 0 1 1 0 0 0 0 1 5
31 - Shamar Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Daavyd Marquez-Relih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kadeem Buckley 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jesiah Deerr 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Craig Hanson 7 0-0 0-0 0-0 1 3 4 0 0 0 0 1 0
23 - Chael Stephenson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
34 - Sam Gustavus 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
44 - Dazzal Dhillon 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
54 - Esmail Danso 3 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   8-18 3-8 4-5 2 9 11 0 0 0 0 9 23
    44.4% 37.5% 80.0%  

Canadore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Jake Rae 8 0-1 0-1 3-4 0 1 1 0 0 0 0 0 3
9 - Dejon Campbell 6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Skylar Cornell 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Ryan Roelcke 9 1-3 0-0 2-2 0 0 0 0 0 0 0 0 4
23 - D’Shawn Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Riley Roy 3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
2 - Nathan Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Andrew Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Matthew McKail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Zach Martyn 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Cadeem Campbell 3 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
12 - Spencer Duvontae 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Keats Vaderlee 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Sharmarke Mohammed 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-14 0-4 7-10 0 5 5 1 0 1 0 5 13
    21.4% 0% 70.0%