Skip to navigation Skip to content Skip to footer
Charlotte Randall
17 Charlotte Randall
  • Height:
    6'0
  • Hometown:
    Ingersoll, ON
  • Position:
    Outside Hitter
  • Year:
    1
  • High School:
    Ingersoll District C.I.
  • m
    18
  • k/s
    2.33
  • h %
    .167
  • a/s
    0.04
  • b/s
    0.15
  • sa/s
    0.33
  • d/s
    1.35

Player Profile

Recent Games
Jan 14 at Fleming W, 3-1
Jan 20 Georgian W, 3-0
Jan 27 Seneca L, 3-0
Jan 28 Loyalist W, 3-1
Feb 3 at George Brown W, 3-1
Feb 4 at Centennial W, 3-2
  Overall Conf
Matches 18 18
Sets 48 48
Kills 112 112
Kills per set 2.33 2.33
Errors 67 67
Total Attacks 270 270
Total Attacks per set 5.63 5.63
Hitting Percentage .167 .167
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 16 16
Service Errors 27 27
Service Aces per set 0.33 0.33
Receptions 0 0
Reception Errors 0 0
Digs 65 65
Digs per set 1.35 1.35
Block Solo 7 7
Block Assist 0 0
Block Total 7 7
Blocks per set 0.15 0.15
Block Errors 0 0
Ball Handling Errors 2 2
Points 135.0 135.0
Points per set 2.8 2.8
Matches started 4 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 at Seneca L, 3-0 - 2 0 3 4 -.750 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 22 at Loyalist L, 3-1 1 4 7 7 19 .000 0 0 3 0 0 5 1 0 0 1 0 8.0
Oct 27 Fleming W, 3-0 - 1 4 2 9 .222 0 1 0 0 0 2 0 0 0 0 0 5.0
Oct 28 Durham L, 3-1 - 1 1 0 4 .250 0 0 1 0 0 0 0 0 0 0 0 1.0
Nov 4 at Algonquin W, 3-1 - 3 8 4 20 .200 0 0 0 0 0 6 0 0 0 0 0 8.0
Nov 5 at La Cite W, 3-0 - 3 16 6 16 .625 1 0 0 0 0 7 0 0 0 0 0 16.0
Nov 11 at Georgian W, 3-0 1 3 11 5 19 .316 0 1 4 0 0 6 0 0 0 0 0 12.0
Nov 18 Centennial W, 3-2 - 5 9 7 27 .074 0 3 2 0 0 5 0 0 0 0 0 12.0
Nov 25 George Brown W, 3-1 - 4 6 8 29 -.069 0 2 2 0 0 6 0 0 0 0 0 8.0
Dec 2 Algonquin W, 3-1 - 4 15 9 33 .182 0 0 2 0 0 8 1 0 0 1 0 16.0
Dec 3 La Cite W, 3-0 - 1 1 1 3 .000 0 1 1 0 0 0 0 0 0 0 0 2.0
Jan 13 at Durham L, 3-2 - 4 2 2 11 .000 0 0 1 0 0 1 0 0 0 0 0 2.0
Jan 14 at Fleming W, 3-1 1 2 5 2 11 .273 0 2 1 0 0 1 1 0 0 1 1 8.0
Jan 20 Georgian W, 3-0 - 1 4 2 7 .286 0 0 1 0 0 3 0 0 0 0 0 4.0
Jan 27 Seneca L, 3-0 - 3 12 4 22 .364 0 0 2 0 0 4 1 0 0 1 0 13.0
Jan 28 Loyalist W, 3-1 - 2 2 2 13 .000 0 0 1 0 0 2 0 0 0 0 0 2.0
Feb 3 at George Brown W, 3-1 1 3 7 3 14 .286 0 3 2 0 0 5 2 0 0 2 1 12.0
Feb 4 at Centennial W, 3-2 - 2 2 0 9 .222 1 3 3 0 0 4 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 48 112 2.33 67 270 .167 2 0.04 16 0.33 0 0 65 1.35 7 0 7 0.15 135.0 2.8
Total 18 48 112 2.33 67 270 .167 2 0.04 16 0.33 0 0 65 1.35 7 0 7 0.15 135.0 2.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 48 112 2.33 67 270 .167 2 0.04 16 0.33 0 0 65 1.35 7 0 7 0.15 135.0 2.8
Conference 18 48 112 2.33 67 270 .167 2 0.04 16 0.33 0 0 65 1.35 7 0 7 0.15 135.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 22 54 2.45 35 147 .129 0 0.00 7 0.32 0 0 30 1.36 2 0 2 0.09 63.0 2.9
Away 9 26 58 2.23 32 123 .211 2 0.08 9 0.35 0 0 35 1.35 5 0 5 0.19 72.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 13 34 90 2.65 51 210 .186 2 0.06 16 0.47 0 0 55 1.62 5 0 5 0.15 111.0 3.3
Losses 5 14 22 1.57 16 60 .100 0 0.00 0 0.00 0 0 10 0.71 2 0 2 0.14 24.0 1.7
Month October 4 8 12 1.50 12 36 .000 0 0.00 1 0.13 0 0 7 0.88 1 0 1 0.13 14.0 1.8
November 5 18 50 2.78 30 111 .180 1 0.06 6 0.33 0 0 30 1.67 0 0 0 0.00 56.0 3.1
December 2 5 16 3.20 10 36 .167 0 0.00 1 0.20 0 0 8 1.60 1 0 1 0.20 18.0 3.6
January 5 12 25 2.08 12 64 .203 0 0.00 2 0.17 0 0 11 0.92 2 0 2 0.17 29.0 2.4
February 2 5 9 1.80 3 23 .261 1 0.20 6 1.20 0 0 9 1.80 3 0 3 0.60 18.0 3.6

News Mentions