Skip to navigation Skip to content Skip to footer
Canadore at Durham
@ Oshawa, ON
1/13/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Canadore (8-4, 8-4) 26 26 20 21 10 2
Durham (10-2, 10-2) 24 24 25 25 15 3

Canadore

Set K E TA PCT
1 12 4 31 .258
2 8 2 38 .158
3 9 1 31 .258
4 4 5 19 -.053
5 3 2 12 .083

Durham

Set K E TA PCT
1 7 8 27 -.037
2 8 6 30 .067
3 15 5 41 .244
4 10 4 24 .250
5 7 3 19 .211

Canadore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meadow Gillespie 5 0 0 1 .000 4 0 0 0 19 0 0 0 0 0.0
2 Brooke Allerston * 5 2 0 6 .333 27 2 4 0 8 0 0 0 1 4.0
3 Kira Fahrbach * 5 5 4 23 .043 1 0 1 0 7 0 0 0 0 5.0
4 Carlie Pappano * 5 11 3 34 .235 0 6 1 0 5 1 0 0 0 18.0
7 Emma Coutu 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Domenica DeFrancesco * 5 13 4 39 .231 1 3 3 0 3 1 0 0 1 17.0
11 Melissa McFadden 2 1 0 2 .500 4 0 0 0 0 0 0 0 0 1.0
13 Tianna Head * 5 2 1 8 .125 0 0 1 0 2 0 0 0 1 2.0
16 Sophie Hotte * 5 1 1 10 .000 0 1 5 0 2 1 0 0 0 3.0
17 Charlotte Randall 4 2 2 11 .000 0 0 1 0 1 0 0 0 0 2.0
20 Payton Smith 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 134 .164 37 12 16 0 47 3 0 0 3 52.0

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aislinn Pedersen 5 14 10 44 .091 0 2 1 0 6 0 0 0 1 16.0
2 Jenna MacFarlane * 5 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
5 Sabrina Timbol 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Jayde Smyth 3 3 3 17 .000 0 3 3 0 2 0 0 0 0 6.0
7 Maxine Felsbourg 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
9 Stefanie Ciz * 5 2 1 6 .167 37 3 3 0 5 2 0 0 2 7.0
10 Samantha Payne * 2 1 2 10 -.100 1 0 1 0 0 2 0 0 0 3.0
14 Jessica Anatol * 1 3 3 8 .000 0 1 0 0 1 0 0 0 0 4.0
16 Chelsea Oke * 5 12 2 27 .370 3 0 2 0 9 2 0 0 0 14.0
17 Chanel Ethier 1 1 1 6 .000 0 1 0 0 2 0 0 0 0 2.0
18 Amanda Larsen * 5 11 3 24 .333 0 2 1 0 2 5 0 0 1 18.0
20 Tia Chang 3 1 1 2 .000 1 0 1 0 1 2 0 0 0 3.0
Totals 48 26 144 .153 44 14 13 0 34 13 0 0 4 75.0
Other Information
Attendance: 150
Time: 2:15
* = Starter