Skip to navigation Skip to content Skip to footer

#18 Jess Venhuizen (OH) - Canadore

m
14
k/s
3.20
h %
.314
a/s
0.10
b/s
0.18
sa/s
0.40
d/s
2.40
Player Stats
  Overall Conf
Matches 14 15
Sets 50 54
Kills 160 177
Kills per set 3.20 3.28
Errors 33 34
Total Attacks 405 438
Total Attacks per set 8.10 8.11
Hitting Percentage .314 .326
Assists 5 5
Assists per set 0.10 0.09
Service Total Attempts 0 0
Service Aces 20 22
Service Errors 12 12
Service Aces per set 0.40 0.41
Receptions 0 0
Reception Errors 0 0
Digs 120 130
Digs per set 2.40 2.41
Block Solo 9 9
Block Assist 0 0
Block Total 9 9
Blocks per set 0.18 0.17
Block Errors 0 0
Ball Handling Errors 2 3
Points 189.0 208.0
Points per set 3.8 3.9
Matches started 9 9
Recent Results
Date Opponent/Event Result
Jan 25 at Algonquin L, 3-0
Jan 26 at La Cite W, 3-0
Feb 3 at Loyalist W, 3-1
Feb 7 at La Cite W, 3-2
Feb 9 Seneca W, 3-1
Feb 16 Sheridan L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 29 # at Fanshawe L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 # at Fanshawe L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 # at Sheridan L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Algonquin W, 3-1 1 4 17 4 48 .271 0 0 1 0 0 6 1 0 0 1 0 18.0
Oct 27 Loyalist W, 3-0 1 3 11 3 30 .267 0 1 1 0 0 11 1 0 0 1 0 13.0
Nov 3 at Seneca W, 3-1 1 4 12 4 34 .235 0 0 2 0 0 0 0 0 0 0 0 12.0
Nov 4 at Fleming W, 3-0 - 2 1 1 3 .000 0 2 1 0 0 2 1 0 0 1 0 4.0
Nov 10 at George Brown W, 3-0 1 3 10 2 30 .267 0 2 1 0 0 1 0 0 0 0 0 12.0
Nov 11 at Centennial W, 3-2 1 5 18 2 45 .356 0 1 0 0 0 14 1 0 0 1 0 20.0
Nov 28 at Georgian W, 3-0 1 3 7 2 18 .278 1 6 2 0 0 7 0 0 0 0 0 13.0
Dec 2 at Durham L, 3-1 1 4 11 1 31 .323 0 1 1 0 0 20 2 0 0 2 1 14.0
Jan 11 Centennial W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 12 Fleming W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 13 Durham L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 16 Georgian W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 19 George Brown W, 3-0 - 3 8 5 20 .150 1 4 0 0 0 9 0 0 0 0 0 12.0
Jan 25 at Algonquin L, 3-0 1 3 11 1 21 .476 0 0 1 0 0 4 0 0 0 0 1 11.0
Jan 26 at La Cite W, 3-0 - 3 11 2 20 .450 1 1 1 0 0 8 0 0 0 0 0 12.0
Feb 3 at Loyalist W, 3-1 1 4 10 1 26 .346 0 0 0 0 0 9 2 0 0 2 0 12.0
Feb 7 at La Cite W, 3-2 - 5 14 1 37 .351 0 2 1 0 0 10 1 0 0 1 0 17.0
Feb 9 Seneca W, 3-1 - 4 19 4 42 .357 2 0 0 0 0 19 0 0 0 0 0 19.0
Feb 16 # Sheridan L, 3-1 - 4 17 1 33 .485 0 2 0 0 0 10 0 0 0 0 1 19.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 62 133 2.15 59 489 .151 3 0.05 16 0.26 0 0 120 1.94 16 0 16 0.26 165.0 2.7
2017-18 18 68 168 2.47 56 551 .203 9 0.13 28 0.41 0 0 173 2.54 8 0 8 0.12 204.0 3.0
2018-19 14 50 160 3.20 33 405 .314 5 0.10 20 0.40 0 0 120 2.40 9 0 9 0.18 189.0 3.8
2019-20 14 46 133 2.89 27 322 .329 8 0.17 16 0.35 0 0 127 2.76 6 0 6 0.13 155.0 3.4
Total 64 226 594 2.63 175 1767 .237 25 0.11 80 0.35 0 0 540 2.39 39 0 39 0.17 713.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 50 160 3.20 33 405 .314 5 0.10 20 0.40 0 0 120 2.40 9 0 9 0.18 189.0 3.8
Conference 15 54 177 3.28 34 438 .326 5 0.09 22 0.41 0 0 130 2.41 9 0 9 0.17 208.0 3.9
Exhibition 1 4 17 4.25 1 33 .485 0 0.00 2 0.50 0 0 10 2.50 0 0 0 0.00 19.0 4.8
-
Home 4 14 55 3.93 16 140 .279 3 0.21 5 0.36 0 0 45 3.21 2 0 2 0.14 62.0 4.4
Away 10 36 105 2.92 17 265 .332 2 0.06 15 0.42 0 0 75 2.08 7 0 7 0.19 127.0 3.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 43 138 3.21 31 353 .303 5 0.12 19 0.44 0 0 96 2.23 7 0 7 0.16 164.0 3.8
Losses 2 7 22 3.14 2 52 .385 0 0.00 1 0.14 0 0 24 3.43 2 0 2 0.29 25.0 3.6
-
October 2 7 28 4.00 7 78 .269 0 0.00 1 0.14 0 0 17 2.43 2 0 2 0.29 31.0 4.4
November 5 17 48 2.82 11 130 .285 1 0.06 11 0.65 0 0 24 1.41 2 0 2 0.12 61.0 3.6
December 1 4 11 2.75 1 31 .323 0 0.00 1 0.25 0 0 20 5.00 2 0 2 0.50 14.0 3.5
January 3 9 30 3.33 8 61 .361 2 0.22 5 0.56 0 0 21 2.33 0 0 0 0.00 35.0 3.9
February 3 13 43 3.31 6 105 .352 2 0.15 2 0.15 0 0 38 2.92 3 0 3 0.23 48.0 3.7