Skip to navigation Skip to content Skip to footer

#18 Jess Venhuizen (OH) - Canadore

m
18
k/s
2.47
h %
.203
a/s
0.13
b/s
0.12
sa/s
0.41
d/s
2.54
Player Stats
  Overall Conf
Matches 18 19
Sets 68 72
Kills 168 180
Kills per set 2.47 2.50
Errors 56 61
Total Attacks 551 580
Total Attacks per set 8.10 8.06
Hitting Percentage .203 .205
Assists 9 9
Assists per set 0.13 0.13
Service Total Attempts 35 46
Service Aces 28 28
Service Errors 9 9
Service Aces per set 0.41 0.39
Receptions 0 0
Reception Errors 0 0
Digs 173 187
Digs per set 2.54 2.60
Block Solo 8 9
Block Assist 0 0
Block Total 8 9
Blocks per set 0.12 0.13
Block Errors 0 0
Ball Handling Errors 4 4
Points 204.0 217.0
Points per set 3.0 3.0
Matches started 1 2
Recent Results
Date Opponent/Event Result
Jan 26 Loyalist L, 3-1
Feb 3 Durham W, 3-1
Feb 6 Georgian L, 3-1
Feb 9 at Centennial L, 3-1
Feb 10 at George Brown L, 3-0
Feb 17 at Fanshawe L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 Seneca L, 3-1 - 4 9 3 46 .130 0 1 1 0 0 7 0 0 0 0 0 10.0
Oct 28 at Georgian L, 3-1 - 4 9 3 27 .222 0 1 1 0 0 6 1 0 0 1 0 11.0
Oct 29 at Durham L, 3-2 - 5 11 4 27 .259 0 0 1 0 0 3 1 0 0 1 2 12.0
Nov 4 at Loyalist L, 3-0 - 3 5 0 22 .227 0 0 0 0 0 5 0 0 0 0 0 5.0
Nov 11 George Brown W, 3-0 - 3 5 4 26 .038 0 1 0 0 0 5 0 0 0 0 0 6.0
Nov 17 Fleming W, 3-1 - 3 10 4 17 .353 0 0 0 0 0 6 0 0 0 0 1 10.0
Nov 26 Centennial L, 3-2 - 5 13 5 42 .190 2 1 1 0 0 19 1 0 0 1 0 15.0
Dec 2 at Algonquin L, 3-2 - 5 11 3 27 .296 0 1 0 0 0 13 0 0 0 0 0 12.0
Dec 3 at La Cite W, 3-0 - 3 8 4 36 .111 1 3 1 0 0 5 0 0 0 0 0 11.0
Jan 13 Algonquin L, 3-1 - 4 12 2 22 .455 1 0 1 0 0 9 1 0 0 1 0 13.0
Jan 14 La Cite W, 3-0 - 3 7 2 19 .263 1 5 0 0 0 13 0 0 0 0 0 12.0
Jan 20 at Fleming W, 3-0 - 3 7 4 15 .200 0 3 2 0 0 11 0 0 0 0 0 10.0
Jan 21 at Seneca L, 3-2 - 5 19 3 23 .696 0 0 0 0 0 23 0 0 0 0 1 19.0
Jan 26 Loyalist L, 3-1 - 3 6 3 27 .111 1 1 1 0 0 8 0 0 0 0 0 7.0
Feb 3 Durham W, 3-1 - 4 13 5 54 .148 2 5 0 0 0 16 1 0 0 1 0 19.0
Feb 6 Georgian L, 3-1 - 4 9 3 43 .140 1 1 0 0 0 9 1 0 0 1 0 11.0
Feb 9 at Centennial L, 3-1 - 4 4 1 37 .081 0 3 0 0 0 8 2 0 0 2 0 9.0
Feb 10 at George Brown L, 3-0 1 3 10 3 41 .171 0 2 0 0 0 7 0 0 0 0 0 12.0
Feb 17 # at Fanshawe L, 3-1 1 4 12 5 29 .241 0 0 0 0 0 14 1 0 0 1 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 62 133 2.15 59 489 .151 3 0.05 16 0.26 0 0 120 1.94 16 0 16 0.26 165.0 2.7
2017-18 18 68 168 2.47 56 551 .203 9 0.13 28 0.41 0 0 173 2.54 8 0 8 0.12 204.0 3.0
2018-19 14 50 160 3.20 33 405 .314 5 0.10 20 0.40 0 0 120 2.40 9 0 9 0.18 189.0 3.8
2019-20 14 46 133 2.89 27 322 .329 8 0.17 16 0.35 0 0 127 2.76 6 0 6 0.13 155.0 3.4
Total 64 226 594 2.63 175 1767 .237 25 0.11 80 0.35 0 0 540 2.39 39 0 39 0.17 713.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 68 168 2.47 56 551 .203 9 0.13 28 0.41 0 0 173 2.54 8 0 8 0.12 204.0 3.0
Conference 19 72 180 2.50 61 580 .205 9 0.13 28 0.39 0 0 187 2.60 9 0 9 0.13 217.0 3.0
Exhibition 1 4 12 3.00 5 29 .241 0 0.00 0 0.00 0 0 14 3.50 1 0 1 0.25 13.0 3.3
-
Home 9 33 84 2.55 31 296 .179 8 0.24 15 0.45 0 0 92 2.79 4 0 4 0.12 103.0 3.1
Away 9 35 84 2.40 25 255 .231 1 0.03 13 0.37 0 0 81 2.31 4 0 4 0.11 101.0 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 19 50 2.63 23 167 .162 4 0.21 17 0.89 0 0 56 2.95 1 0 1 0.05 68.0 3.6
Losses 12 49 118 2.41 33 384 .221 5 0.10 11 0.22 0 0 117 2.39 7 0 7 0.14 136.0 2.8
-
October 3 13 29 2.23 10 100 .190 0 0.00 2 0.15 0 0 16 1.23 2 0 2 0.15 33.0 2.5
November 4 14 33 2.36 13 107 .187 2 0.14 2 0.14 0 0 35 2.50 1 0 1 0.07 36.0 2.6
December 2 8 19 2.38 7 63 .190 1 0.13 4 0.50 0 0 18 2.25 0 0 0 0.00 23.0 2.9
January 5 18 51 2.83 14 106 .349 3 0.17 9 0.50 0 0 64 3.56 1 0 1 0.06 61.0 3.4
February 4 15 36 2.40 12 175 .137 3 0.20 11 0.73 0 0 40 2.67 4 0 4 0.27 51.0 3.4