#14 Cassie Rivard () - Canadore
m
4
k/s
1.00
h %
.294
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 5 | 5 | ||
| Kills | 5 | 5 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 17 | 17 | ||
| Total Attacks per set | 3.40 | 3.40 | ||
| Hitting Percentage | .294 | .294 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 5 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at Loyalist | W, 3-0 |
| Feb 1 | at Fleming | W, 3-0 |
| Feb 2 | at Trent | L, 3-2 |
| Feb 8 | George Brown | W, 3-0 |
| Feb 9 | Georgian | W, 3-2 |
| Feb 15 | at Conestoga | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at George Brown | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fleming | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Georgian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | La Cite | W, 3-0 | 2 | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 18 | Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fleming | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 2 | at Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Georgian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Conestoga | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 4 | 5 | 5 | 1.00 | 0 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| 2014-15 | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |
| 2015-16 | 9 | 15 | 12 | 0.80 | 16 | 63 | -.063 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 16 | 1.07 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| 2016-17 | 17 | 54 | 43 | 0.80 | 44 | 235 | -.004 | 7 | 0.13 | 15 | 0.28 | 0 | 0 | 76 | 1.41 | 6 | 0 | 6 | 0.11 | 64.0 | 1.2 |
| 2017-18 | 14 | 33 | 19 | 0.58 | 17 | 88 | .023 | 6 | 0.18 | 7 | 0.21 | 0 | 0 | 59 | 1.79 | 2 | 0 | 2 | 0.06 | 28.0 | 0.8 |
| Total | 45 | 108 | 80 | 0.74 | 77 | 404 | .007 | 14 | 0.13 | 23 | 0.21 | 0 | 0 | 158 | 1.46 | 11 | 0 | 11 | 0.10 | 114.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 5 | 1.00 | 0 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| Conference | 4 | 5 | 5 | 1.00 | 0 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 2 | 0.67 | 0 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 2 | 2 | 3 | 1.50 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 5 | 5 | 1.00 | 0 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 2 | 2 | 2 | 1.00 | 0 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| January | 1 | 2 | 1 | 0.50 | 0 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| February | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |