La Cite at Canadore
@ North Bay, ON (Education Center Gym)
2014-01-12 at 12:00
@ North Bay, ON (Education Center Gym)
2014-01-12 at 12:00
|
La Cite
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite ( ) | 18 | 17 | 23 | 0 |
| Canadore ( ) | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pascale Poulin | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Talia Colin-Demers | 3 | 0 | 0 | 3 | 0.000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chloe Boudreau | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Andre-Anne Daze | 3 | 4 | 0 | 13 | 0.308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tania Fournier | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Chabot | 3 | 3 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tanya Carriere | 3 | 3 | 0 | 17 | 0.176 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Karel Dicaire * | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 0 | 69 | 0.275 | 14 | 1 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 22.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liza Grenon * | 1 | 5 | 0 | 12 | 0.417 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Kayla Kosturik | 3 | 0 | 0 | 8 | 0.000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Koot | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Hutchings | 2 | 2 | 0 | 10 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Mills * | 2 | 2 | 0 | 5 | 0.400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carrie Ryan | 2 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Liarra Marchand | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Carley Stickle | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Rivard | 2 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Kuehni | 3 | 2 | 0 | 4 | 0.500 | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Michela Szantanski * | 2 | 5 | 0 | 9 | 0.556 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Katelan Maeck * | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 0 | 80 | 0.350 | 23 | 9 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Education Center Gym Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter