#16 Michela Szantanski () - Canadore
m
7
k/s
1.45
h %
.471
a/s
0.00
b/s
0.18
sa/s
0.18
d/s
0.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 11 | 11 | ||
| Kills | 16 | 16 | ||
| Kills per set | 1.45 | 1.45 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 34 | 34 | ||
| Total Attacks per set | 3.09 | 3.09 | ||
| Hitting Percentage | .471 | .471 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.18 | 0.18 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 5 | ||
| Digs per set | 0.45 | 0.45 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.18 | 0.18 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 20.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at Loyalist | W, 3-0 |
| Feb 1 | at Fleming | W, 3-0 |
| Feb 2 | at Trent | L, 3-2 |
| Feb 8 | George Brown | W, 3-0 |
| Feb 9 | Georgian | W, 3-2 |
| Feb 15 | at Conestoga | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Loyalist | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Seneca | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | at Georgian | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Nov 23 | Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Algonquin | W, 3-2 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dec 1 | at La Cite | W, 3-0 | - | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 11 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | La Cite | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 18 | Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Loyalist | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Trent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Georgian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Conestoga | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 11 | 16 | 1.45 | 0 | 34 | .471 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 2 | 0 | 2 | 0.18 | 20.0 | 1.8 |
| Total | 7 | 11 | 16 | 1.45 | 0 | 34 | .471 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 2 | 0 | 2 | 0.18 | 20.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 16 | 1.45 | 0 | 34 | .471 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 2 | 0 | 2 | 0.18 | 20.0 | 1.8 |
| Conference | 7 | 11 | 16 | 1.45 | 0 | 34 | .471 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 2 | 0 | 2 | 0.18 | 20.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 6 | 2.00 | 0 | 10 | .600 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 5 | 8 | 10 | 1.25 | 0 | 24 | .417 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 5 | 0.63 | 2 | 0 | 2 | 0.25 | 13.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 16 | 2.00 | 0 | 32 | .500 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 18.0 | 2.3 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| November | 3 | 4 | 2 | 0.50 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 4.0 | 1.0 |
| December | 1 | 3 | 7 | 2.33 | 0 | 18 | .389 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| January | 2 | 3 | 6 | 2.00 | 0 | 11 | .545 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |