5 Konrad Siedlec
-
- Position:
- OH
-
- Year:
- 4
-
- m
- 2
-
- k/s
- 1.17
-
- h %
- .136
-
- a/s
- 0.17
-
- b/s
- 0.67
-
- sa/s
- 0.00
-
- d/s
- 2.67
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 6 | 6 | ||
| Kills | 7 | 7 | ||
| Kills per set | 1.17 | 1.17 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 22 | 22 | ||
| Total Attacks per set | 3.67 | 3.67 | ||
| Hitting Percentage | .136 | .136 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.17 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 8 | 8 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 16 | ||
| Digs per set | 2.67 | 2.67 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.67 | 0.67 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.0 | 11.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 1 | 3 | 9 | 3.00 | 5 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 10.0 | 3.3 |
| 2023-24p | 1 | 4 | 10 | 2.50 | 5 | 19 | .263 | 0 | 0.00 | 3 | 0.75 | 31 | 1 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| 2025-26p | 2 | 6 | 7 | 1.17 | 4 | 22 | .136 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 16 | 2.67 | 4 | 0 | 4 | 0.67 | 11.0 | 1.8 |
| Total | 4 | 13 | 26 | 2.00 | 14 | 57 | .211 | 1 | 0.08 | 3 | 0.23 | 45 | 2 | 29 | 2.23 | 5 | 0 | 5 | 0.38 | 34.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 6 | 7 | 1.17 | 4 | 22 | .136 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 16 | 2.67 | 4 | 0 | 4 | 0.67 | 11.0 | 1.8 |
| Conference | 2 | 6 | 7 | 1.17 | 4 | 22 | .136 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 16 | 2.67 | 4 | 0 | 4 | 0.67 | 11.0 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 3 | 1.00 | 2 | 10 | .100 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Away | 1 | 3 | 4 | 1.33 | 2 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 4 | 0 | 4 | 1.33 | 8.0 | 2.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 3 | 1.00 | 2 | 10 | .100 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Losses | 1 | 3 | 4 | 1.33 | 2 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 4 | 0 | 4 | 1.33 | 8.0 | 2.7 | |
| Month | February | 2 | 6 | 7 | 1.17 | 4 | 22 | .136 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 16 | 2.67 | 4 | 0 | 4 | 0.67 | 11.0 | 1.8 |
News Mentions
Crowd Fuels Panthers to Crossover Sweep of Conestoga
February 14, 2026