17 Sean Malherbe
-
- Position:
- OH
-
- Year:
- 2
-
- m
- 2
-
- k/s
- 4.67
-
- h %
- .421
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.17
-
- d/s
- 2.17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 6 | 6 | ||
| Kills | 28 | 28 | ||
| Kills per set | 4.67 | 4.67 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 57 | 57 | ||
| Total Attacks per set | 9.50 | 9.50 | ||
| Hitting Percentage | .421 | .421 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 13 | ||
| Digs per set | 2.17 | 2.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.0 | 29.0 | ||
| Points per set | 4.8 | 4.8 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 6 | 28 | 4.67 | 4 | 57 | .421 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 29.0 | 4.8 |
| Total | 2 | 6 | 28 | 4.67 | 4 | 57 | .421 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 29.0 | 4.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 6 | 28 | 4.67 | 4 | 57 | .421 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 29.0 | 4.8 |
| Conference | 2 | 6 | 28 | 4.67 | 4 | 57 | .421 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 29.0 | 4.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 17 | 5.67 | 2 | 30 | .500 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 18.0 | 6.0 |
| Away | 1 | 3 | 11 | 3.67 | 2 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 11.0 | 3.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 17 | 5.67 | 2 | 30 | .500 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 18.0 | 6.0 |
| Losses | 1 | 3 | 11 | 3.67 | 2 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 11.0 | 3.7 | |
| Month | February | 2 | 6 | 28 | 4.67 | 4 | 57 | .421 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 29.0 | 4.8 |
News Mentions
Crowd Fuels Panthers to Crossover Sweep of Conestoga
February 14, 2026