9 Spencer Corston
-
- Position:
- S
-
- Year:
- 3
-
- m
- 2
-
- k/s
- 0.17
-
- h %
- .000
-
- a/s
- 10.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.67
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 6 | 6 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.17 | 0.17 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 0.50 | 0.50 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 60 | 60 | ||
| Assists per set | 10.00 | 10.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 10 | ||
| Digs per set | 1.67 | 1.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 6 | 1 | 0.17 | 1 | 3 | .000 | 60 | 10.00 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 2 | 6 | 1 | 0.17 | 1 | 3 | .000 | 60 | 10.00 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 34 | 11.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 26 | 8.67 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 34 | 11.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 26 | 8.67 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Month | February | 2 | 6 | 1 | 0.17 | 1 | 3 | .000 | 60 | 10.00 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
News Mentions
Crowd Fuels Panthers to Crossover Sweep of Conestoga
February 14, 2026