4 Mason Begg
-
- Position:
- OH
-
- Year:
- 1
-
- m
- 2
-
- k/s
- 3.17
-
- h %
- .265
-
- a/s
- 0.17
-
- b/s
- 0.17
-
- sa/s
- 0.33
-
- d/s
- 1.17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 6 | 6 | ||
| Kills | 19 | 19 | ||
| Kills per set | 3.17 | 3.17 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 49 | 49 | ||
| Total Attacks per set | 8.17 | 8.17 | ||
| Hitting Percentage | .265 | .265 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.17 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.33 | 0.33 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 7 | ||
| Digs per set | 1.17 | 1.17 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.17 | 0.17 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.0 | 22.0 | ||
| Points per set | 3.7 | 3.7 | ||
| Matches started | 1 | 1 | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 6 | 19 | 3.17 | 6 | 49 | .265 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 22.0 | 3.7 |
| Total | 2 | 6 | 19 | 3.17 | 6 | 49 | .265 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 22.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 6 | 19 | 3.17 | 6 | 49 | .265 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 22.0 | 3.7 |
| Conference | 2 | 6 | 19 | 3.17 | 6 | 49 | .265 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 22.0 | 3.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 13 | 4.33 | 3 | 30 | .333 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| Away | 1 | 3 | 6 | 2.00 | 3 | 19 | .158 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 13 | 4.33 | 3 | 30 | .333 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| Losses | 1 | 3 | 6 | 2.00 | 3 | 19 | .158 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 | |
| Month | February | 2 | 6 | 19 | 3.17 | 6 | 49 | .265 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 22.0 | 3.7 |
News Mentions
Crowd Fuels Panthers to Crossover Sweep of Conestoga
February 14, 2026