2023-24 Panthers Men's Volleyball Schedule
Overall
8-10
Pct
.444
Conf
8-10
Pct
.444
Streak
Lost 1
Home
4-5
Away
4-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 21 | AT Seneca * | @ Newnham Campus Gymnasium | W, 3-2 | Final | Video Box Score Recap |
| Oct 22 | AT Loyalist * | @ Kente Building Gymnasium | W, 3-2 | Final | Video Box Score Recap |
| Oct 27 | VS Fleming * | @ College Drive Gymnasium | L, 3-2 | Final | Video Box Score Recap |
| Oct 28 | VS Durham * | @ College Drive Gymnasium | L, 3-0 | Final | Box Score Recap |
November | |||||
| Nov 04 | AT Algonquin * | @ Jack Doyle Athletics & Recreation Centre | L, 3-0 | Final | Video Box Score Recap |
| Nov 05 | AT La Cite * | @ Main Campus Gymnasium | W, 3-0 | Final | Video Box Score Recap |
| Nov 11 | AT Georgian * | @ Michele McConney Court - Barrie | L, 3-0 | Final | Video Box Score Recap |
| Nov 18 | VS Centennial * | @ College Drive Gymnasium | L, 3-1 | Final | Video Box Score Recap |
| Nov 25 | VS George Brown * | @ College Drive Gymnasium | W, 3-2 | Final | Box Score Recap |
December | |||||
| Dec 02 | VS Algonquin * | @ College Drive Gymnasium | L, 3-1 | Final | Box Score Recap |
| Dec 03 | VS La Cite * | @ College Drive Gymnasium | W, 3-0 | Final | Box Score Recap |
January | |||||
| Jan 13 | AT Durham * | @ Campus Recreation & Wellness Centre (CRWC) | L, 3-1 | Final | Box Score Recap |
| Jan 14 | AT Fleming * | @ Peterborough Sport & Wellness Centre | L, 3-2 | Final | Box Score Recap |
| Jan 20 | VS Georgian * | @ College Drive Gymnasium | L, 3-0 | Final | Box Score Recap |
| Jan 27 | VS Seneca * | @ College Drive Gymnasium | W, 3-1 | Final | Box Score Recap |
| Jan 28 | VS Loyalist * | @ College Drive Gymnasium | W, 3-1 | Final | Box Score Recap |
February | |||||
| Feb 03 | AT George Brown * | @ Alex Barbier Gymnasium - St. James Campus | W, 3-0 | Final | Box Score Recap |
| Feb 04 | AT Centennial * | @ Athletic & Wellness Centre - Progress Campus | L, 3-0 | Final | Box Score Recap |
* Conference
Home events in bold