Canadore at La Cite
@ Ottawa
11/5/2023 at 2:00 PM
@ Ottawa
11/5/2023 at 2:00 PM
|
Canadore
3 |
La Cite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadore | 25 | 25 | 25 | 3 |
| La Cite | 20 | 11 | 11 | 0 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 14 | 3 | 25 | .440 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 4 | 4 | 15 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Abotossaway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Lucas | 3 | 7 | 1 | 6 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Brayden Blake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec | 3 | 6 | 2 | 3 | 1.333 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Nolan Ross | 3 | 7 | 4 | 6 | .500 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Corey Forest | 3 | 6 | 0 | 4 | 1.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nathan Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 3 | 3 | 1 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Tristan Godmaire | 3 | 2 | 0 | 2 | 1.000 | 22 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Ethan Israelstam | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 23 | 1.000 | 24 | 6 | 8 | 0 | 18 | 7 | 0 | 0 | 0 | 44.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakob Van Hartingsveldt | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Maksim Nadeau | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Xavier Arthur | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kole Allard | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Magnifique Lumbala-Elemenji | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Pascal Tremblay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Eliyah Ilumbu | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Vincent Gravelle | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David Patenaude | 3 | 0 | 3 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 55 | -.036 | 12 | 2 | 13 | 0 | 15 | 3 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |