Skip to navigation Skip to content Skip to footer
Ethan Lucas
3 Ethan Lucas
  • Height:
    6'4
  • Hometown:
    Sydenham, ON
  • Position:
    Outside Hitter
  • Year:
    3
  • High School:
    Sydenham High School
  • m
    15
  • k/s
    1.82
  • h %
    .127
  • a/s
    0.09
  • b/s
    0.07
  • sa/s
    0.27
  • d/s
    1.21

Player Profile

Recent Games
Jan 14 at Fleming L, 3-2
Jan 20 Georgian L, 3-0
Jan 27 Seneca W, 3-1
Jan 28 Loyalist W, 3-1
Feb 3 at George Brown W, 3-0
Feb 4 at Centennial L, 3-0
  Overall Conf
Matches 15 15
Sets 56 56
Kills 102 102
Kills per set 1.82 1.82
Errors 66 66
Total Attacks 283 283
Total Attacks per set 5.05 5.05
Hitting Percentage .127 .127
Assists 5 5
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 15 15
Service Errors 31 31
Service Aces per set 0.27 0.27
Receptions 0 0
Reception Errors 0 0
Digs 68 68
Digs per set 1.21 1.21
Block Solo 4 4
Block Assist 0 0
Block Total 4 4
Blocks per set 0.07 0.07
Block Errors 0 0
Ball Handling Errors 3 3
Points 121.0 121.0
Points per set 2.2 2.2
Matches started 6 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 at Seneca W, 3-2 1 5 9 6 24 .125 0 3 7 0 0 8 0 0 0 0 0 12.0
Oct 22 at Loyalist W, 3-2 1 5 5 5 19 .000 0 2 2 0 0 4 1 0 0 1 0 8.0
Oct 27 Fleming L, 3-2 - 5 5 7 25 -.080 1 2 2 0 0 2 1 0 0 1 0 8.0
Oct 28 Durham L, 3-0 - 3 3 5 15 -.133 0 1 1 0 0 2 0 0 0 0 0 4.0
Nov 4 at Algonquin L, 3-0 1 3 5 3 15 .133 2 0 2 0 0 3 0 0 0 0 0 5.0
Nov 5 at La Cite W, 3-0 - 3 7 1 6 1.000 0 0 1 0 0 2 1 0 0 1 0 8.0
Nov 11 at Georgian L, 3-0 1 3 12 3 18 .500 0 2 2 0 0 10 0 0 0 0 0 14.0
Nov 18 Centennial L, 3-1 - 4 8 5 25 .120 0 1 2 0 0 8 0 0 0 0 0 9.0
Nov 25 George Brown W, 3-2 - 5 18 10 45 .178 0 0 0 0 0 6 0 0 0 0 0 18.0
Dec 2 Algonquin L, 3-1 - 4 10 8 29 .069 1 0 1 0 0 5 0 0 0 0 0 10.0
Dec 3 La Cite W, 3-0 - 2 3 0 10 .300 0 0 2 0 0 2 1 0 0 1 0 4.0
Jan 13 at Durham L, 3-1 1 4 8 4 22 .182 0 0 2 0 0 2 0 0 0 0 0 8.0
Jan 14 at Fleming L, 3-2 - 5 5 2 13 .231 1 3 2 0 0 6 0 0 0 0 3 8.0
Jan 20 Georgian L, 3-0 - 2 1 4 10 -.300 0 0 2 0 0 6 0 0 0 0 0 1.0
Jan 27 Seneca W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 28 Loyalist W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 3 at George Brown W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 4 at Centennial L, 3-0 1 3 3 3 7 .000 0 1 3 0 0 2 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 69 162 2.35 74 402 .219 7 0.10 21 0.30 0 0 95 1.38 12 0 12 0.17 195.0 2.8
2023-24 15 56 102 1.82 66 283 .127 5 0.09 15 0.27 0 0 68 1.21 4 0 4 0.07 121.0 2.2
2024-25 16 34 54 1.59 20 141 .241 3 0.09 5 0.15 0 0 42 1.24 8 0 8 0.24 67.0 2.0
Total 49 159 318 2.00 160 826 .191 15 0.09 41 0.26 0 0 205 1.29 24 0 24 0.15 383.0 2.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 15 56 102 1.82 66 283 .127 5 0.09 15 0.27 0 0 68 1.21 4 0 4 0.07 121.0 2.2
Conference 15 56 102 1.82 66 283 .127 5 0.09 15 0.27 0 0 68 1.21 4 0 4 0.07 121.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 25 48 1.92 39 159 .057 2 0.08 4 0.16 0 0 31 1.24 2 0 2 0.08 54.0 2.2
Away 8 31 54 1.74 27 124 .218 3 0.10 11 0.35 0 0 37 1.19 2 0 2 0.06 67.0 2.2
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 5 20 42 2.10 22 104 .192 0 0.00 5 0.25 0 0 22 1.10 3 0 3 0.15 50.0 2.5
Losses 10 36 60 1.67 44 179 .089 5 0.14 10 0.28 0 0 46 1.28 1 0 1 0.03 71.0 2.0
Month October 4 18 22 1.22 23 83 -.012 1 0.06 8 0.44 0 0 16 0.89 2 0 2 0.11 32.0 1.8
November 5 18 50 2.78 22 109 .257 2 0.11 3 0.17 0 0 29 1.61 1 0 1 0.06 54.0 3.0
December 2 6 13 2.17 8 39 .128 1 0.17 0 0.00 0 0 7 1.17 1 0 1 0.17 14.0 2.3
January 3 11 14 1.27 10 45 .089 1 0.09 3 0.27 0 0 14 1.27 0 0 0 0.00 17.0 1.5
February 1 3 3 1.00 3 7 .000 0 0.00 1 0.33 0 0 2 0.67 0 0 0 0.00 4.0 1.3

News Mentions