George Brown at Canadore
@ North Bay
1/19/2019 at 6:00 PM
@ North Bay
1/19/2019 at 6:00 PM
|
George Brown
1 |
Canadore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 25 | 25 | 21 | 23 | 1 |
| Canadore | 27 | 17 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 4 | 0 | 2 | 2 | -1.000 | 32 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Tashi Sheling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 4 | 5 | 4 | 17 | .059 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Vivek Mathimakki | 4 | 10 | 8 | 24 | .083 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Kendrick Gamsawen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norbu Shresth | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Stefane Vezina | 3 | 2 | 6 | 17 | -.235 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Nick Baker-Bell | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Perry Kumi | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | John Luu | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 27 | 97 | .052 | 33 | 6 | 10 | 0 | 42 | 10 | 0 | 0 | 1 | 48.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jean-Francois Daoust | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cameron Daniels | 4 | 3 | 2 | 5 | .200 | 28 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Nylan Maisonneuve | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Moffatt | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Sheldon Flannigan | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jackson Brear | 4 | 13 | 2 | 33 | .333 | 2 | 1 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 13 | Ryan Carnevale | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 12.0 |
| 17 | Drake Stevenson | 4 | 10 | 8 | 32 | .062 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 41 | 21 | 120 | .167 | 30 | 3 | 13 | 0 | 41 | 15 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |