Skip to navigation Skip to content Skip to footer

#5 Cameron Daniels (S) - Canadore

m
17
k/s
0.80
h %
.393
a/s
7.66
b/s
0.51
sa/s
0.12
d/s
1.06
Player Stats
  Overall Conf
Matches 17 18
Sets 65 69
Kills 52 54
Kills per set 0.80 0.78
Errors 10 13
Total Attacks 107 113
Total Attacks per set 1.65 1.64
Hitting Percentage .393 .363
Assists 498 519
Assists per set 7.66 7.52
Service Total Attempts 0 0
Service Aces 8 8
Service Errors 16 17
Service Aces per set 0.12 0.12
Receptions 0 0
Reception Errors 0 0
Digs 69 73
Digs per set 1.06 1.06
Block Solo 33 35
Block Assist 0 0
Block Total 33 35
Blocks per set 0.51 0.51
Block Errors 0 0
Ball Handling Errors 8 11
Points 93.0 97.0
Points per set 1.4 1.4
Matches started 10 11
Recent Results
Date Opponent/Event Result
Jan 25 at Algonquin L, 3-2
Jan 26 at La Cite L, 3-0
Feb 3 at Loyalist W, 3-1
Feb 7 at La Cite L, 3-0
Feb 9 Seneca L, 3-1
Feb 16 at Niagara L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 12 # vs. Fanshawe L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Algonquin L, 3-1 1 4 3 1 11 .182 23 1 2 0 0 9 2 0 0 2 0 6.0
Oct 27 Loyalist W, 3-0 1 3 1 0 3 .333 39 0 2 0 0 9 2 0 0 2 0 3.0
Nov 3 at Seneca W, 3-1 1 4 5 0 7 .714 36 0 0 0 0 0 0 0 0 0 0 5.0
Nov 4 at Fleming W, 3-0 - 3 1 0 2 .500 27 1 0 0 0 7 0 0 0 0 0 2.0
Nov 10 at George Brown W, 3-1 1 4 5 1 12 .333 35 0 2 0 0 2 3 0 0 3 0 8.0
Nov 11 at Centennial L, 3-2 1 5 5 0 6 .833 33 0 1 0 0 2 0 0 0 0 0 5.0
Nov 28 at Georgian L, 3-1 1 4 3 0 5 .600 39 0 0 0 0 1 0 0 0 0 3 3.0
Dec 2 at Durham W, 3-1 1 4 5 0 7 .714 34 1 0 0 0 10 4 0 0 4 1 10.0
Jan 11 Centennial W, 3-1 1 4 3 0 4 .750 30 2 0 0 0 1 1 0 0 1 1 6.0
Jan 12 Fleming W, 3-0 - 3 3 1 6 .333 25 0 1 0 0 2 3 0 0 3 0 6.0
Jan 13 Durham W, 3-0 - 3 4 2 7 .286 28 0 0 0 0 3 2 0 0 2 0 6.0
Jan 16 Georgian L, 3-1 - 4 2 1 9 .111 20 0 2 0 0 1 3 0 0 3 1 5.0
Jan 19 George Brown W, 3-1 - 4 3 2 5 .200 28 2 2 0 0 2 3 0 0 3 0 8.0
Jan 25 at Algonquin L, 3-2 1 5 4 0 7 .571 32 0 2 0 0 8 3 0 0 3 2 7.0
Jan 26 at La Cite L, 3-0 - 3 0 0 4 .000 14 0 0 0 0 4 5 0 0 5 0 5.0
Feb 3 at Loyalist W, 3-1 1 4 2 0 3 .667 24 1 0 0 0 2 2 0 0 2 0 5.0
Feb 7 at La Cite L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 9 Seneca L, 3-1 - 4 3 2 9 .111 31 0 2 0 0 6 0 0 0 0 0 3.0
Feb 16 # at Niagara L, 3-1 1 4 2 3 6 -.167 21 0 1 0 0 4 2 0 0 2 3 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 18 68 38 0.56 14 125 .192 494 7.26 7 0.10 0 0 76 1.12 27 0 27 0.40 72.0 1.1
2018-19 17 65 52 0.80 10 107 .393 498 7.66 8 0.12 0 0 69 1.06 33 0 33 0.51 93.0 1.4
2019-20 18 68 45 0.66 17 138 .203 579 8.51 16 0.24 0 0 115 1.69 15 0 15 0.22 76.0 1.1
2021-22 7 27 21 0.78 4 50 .340 199 7.37 7 0.26 0 0 32 1.19 21 0 21 0.78 49.0 1.8
Total 60 228 156 0.68 45 420 .264 1770 7.76 38 0.17 0 0 292 1.28 96 0 96 0.42 290.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 65 52 0.80 10 107 .393 498 7.66 8 0.12 0 0 69 1.06 33 0 33 0.51 93.0 1.4
Conference 18 69 54 0.78 13 113 .363 519 7.52 8 0.12 0 0 73 1.06 35 0 35 0.51 97.0 1.4
Exhibition 1 4 2 0.50 3 6 -.167 21 5.25 0 0.00 0 0 4 1.00 2 0 2 0.50 4.0 1.0
-
Home 8 29 22 0.76 9 54 .241 224 7.72 5 0.17 0 0 33 1.14 16 0 16 0.55 43.0 1.5
Away 9 36 30 0.83 1 53 .547 274 7.61 3 0.08 0 0 36 1.00 17 0 17 0.47 50.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 36 32 0.89 6 56 .464 306 8.50 7 0.19 0 0 38 1.06 20 0 20 0.56 59.0 1.6
Losses 7 29 20 0.69 4 51 .314 192 6.62 1 0.03 0 0 31 1.07 13 0 13 0.45 34.0 1.2
-
October 2 7 4 0.57 1 14 .214 62 8.86 1 0.14 0 0 18 2.57 4 0 4 0.57 9.0 1.3
November 5 20 19 0.95 1 32 .563 170 8.50 1 0.05 0 0 12 0.60 3 0 3 0.15 23.0 1.1
December 1 4 5 1.25 0 7 .714 34 8.50 1 0.25 0 0 10 2.50 4 0 4 1.00 10.0 2.5
January 7 26 19 0.73 6 42 .310 177 6.81 4 0.15 0 0 21 0.81 20 0 20 0.77 43.0 1.7
February 2 8 5 0.63 2 12 .250 55 6.88 1 0.13 0 0 8 1.00 2 0 2 0.25 8.0 1.0