Durham at Canadore
@ North Bay
1/13/2019 at 3:00 PM
@ North Bay
1/13/2019 at 3:00 PM
|
Durham
0 |
Canadore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham | 24 | 20 | 22 | 0 |
| Canadore | 26 | 25 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mitchell Hallett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaron Banga | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tyler Krabi | 3 | 8 | 2 | 15 | .400 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Dalton Halligan | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Caleb Brinkman | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kyle Watt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucas Pichl | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Kieran Joshi | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kyler Woodburne | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 19 | James Hirt | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 1.0 |
| Totals | 26 | 10 | 62 | .258 | 23 | 4 | 16 | 0 | 33 | 8 | 0 | 0 | 3 | 38.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jean-Francois Daoust | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Yusef Suleiman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle McDiarmid | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cameron Daniels | 3 | 4 | 2 | 7 | .286 | 28 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Nylan Maisonneuve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Moffatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sheldon Flannigan | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jackson Brear | 3 | 5 | 4 | 14 | .071 | 0 | 5 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Ryan Carnevale | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 17 | Drake Stevenson | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 16 | 82 | .195 | 28 | 6 | 8 | 0 | 33 | 10 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |